



Images are for reference only See technical specifications
In Stock: 5,773
Schottky Diodes & Rectifiers 15 VBR 1 pF
HSMS-2829-TR1G
Obsolete
Part Life Cycle Code | Obsolete | Reach Compliance Code | compliant |
---|---|---|---|
ECCN Code | EAR99 | HTS Code | 8541.10.00.60 |
Case Connection | ANODE AND CATHODE | Configuration | CROSSOVER RING, 4 ELEMENTS |
Diode Capacitance-Max | 0.2 pF | Diode Element Material | SILICON |
Diode Type | MIXER DIODE | Forward Voltage-Max (VF) | 0.34 V |
Frequency Band | C BAND | JESD-30 Code | R-PDSO-G4 |
JESD-609 Code | e4 | Moisture Sensitivity Level | 1 |
Number of Elements | 4 | Number of Terminals | 4 |
Operating Temperature-Max | 150 °C | Operating Temperature-Min | -65 °C |
Peak Reflow Temperature (Cel) | 260 | Power Dissipation-Max | 0.25 W |
Qualification Status | Not Qualified | Reverse Current-Max | 0.1 µA |
Reverse Test Voltage | 1 V | Surface Mount | YES |
Technology | SCHOTTKY | Terminal Finish | NICKEL PALLADIUM GOLD |
Terminal Form | GULL WING | Terminal Position | DUAL |
Time@Peak Reflow Temperature-Max (s) | 20 | Package/Case | SOT-143 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray