Payment Method +
CPDU5V0USP-HF +BOM
5V Uni-Dir ESD Suppressor Diode TVS 25Vc 2-Pin SOD-523F T/R
SOD-523-2-
Manufacturer:
-
Mfr.Part #:
CPDU5V0USP-HF
-
Datasheet:
-
Pbfree Code:
Yes
-
Part Life Cycle Code:
Active
-
Reach Compliance Code:
compliant
-
ECCN Code:
EAR99
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on CPDU5V0USP-HF. Guaranteed response within 12hr.
Availability: 7373 PCS
Please fill in the short form below and we will provide you the quotation immediately.
CPDU5V0USP-HF Information
General Description
25V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount 0603/SOD-523F
Key Features
LOW CAPACITANCESpecifications
Pbfree Code | Yes | Part Life Cycle Code | Active |
Reach Compliance Code | compliant | ECCN Code | EAR99 |
HTS Code | 8541.10.00.50 | Additional Feature | LOW CAPACITANCE |
Breakdown Voltage-Min | 5.4 V | Clamping Voltage-Max | 25 V |
Configuration | SINGLE | Diode Element Material | SILICON |
Diode Type | TRANS VOLTAGE SUPPRESSOR DIODE | Forward Voltage-Max (VF) | 1.5 V |
JESD-30 Code | R-PDSO-N2 | JESD-609 Code | e4 |
Non-rep Peak Rev Power Dis-Max | 75 W | Number of Elements | 1 |
Number of Terminals | 2 | Operating Temperature-Max | 150 °C |
Operating Temperature-Min | -55 °C | Peak Reflow Temperature (Cel) | 260 |
Polarity | UNIDIRECTIONAL | Reference Standard | IEC-61000-4-2 |
Rep Pk Reverse Voltage-Max | 5 V | Reverse Current-Max | 1 µA |
Reverse Test Voltage | 5 V | Surface Mount | YES |
Technology | AVALANCHE | Terminal Finish | GOLD |
Terminal Form | NO LEAD | Terminal Position | DUAL |
Time@Peak Reflow Temperature-Max (s) | 30 | Type | Zener |
Unidirectional Channels | 1 | Voltage - Reverse Standoff (Typ) | 5V (Max) |
Voltage - Breakdown (Min) | 5.4V | Voltage - Clamping (Max) @ Ipp | 25V |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | Power - Peak Pulse | 75W |
Power Line Protection | No | Applications | General Purpose |
Capacitance @ Frequency | 0.6pF @ 1MHz | Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Surface Mount | Base Product Number | CPDU5V0 |
Package/Case | SOD-523-2 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method +
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product Quality Guarantee +
Returns and exchanges are supported, provided the items remain in their original condition.
In Stock: 7,373
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $0.183 | $0.18 |
10+ | $0.148 | $1.48 |
30+ | $0.133 | $3.99 |
100+ | $0.114 | $11.40 |
The prices above are for reference only.