Payment Method
ADS8515IDB +BOM
Fast, flexible, and accurate -bit A/D conversion for various application
SSOP-28-
Manufacturer:
-
Mfr.Part #:
ADS8515IDB
-
Datasheet:
-
Number Of Bits:
16
-
Sampling Rate (Per Second):
250k
-
Number Of Inputs:
1
-
Input Type:
Single Ended
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on ADS8515IDB. Guaranteed response within 12hr.
Availability: 7161 PCS
Please fill in the short form below and we will provide you the quotation immediately.
ADS8515IDB General Description
By combining advanced CMOS technology with a robust sample and hold circuit, the ADS8515 delivers exceptional performance and durability in a compact 28-pin SSOP package
Key Features
- Data Acquisition
- Real-Time Processing
- High-Speed Conversion
- Low-Noise Signals
Specifications
Category | Integrated Circuits (ICs)Data AcquisitionAnalog to Digital Converters (ADC) | Series | - |
Number of Bits | 16 | Sampling Rate (Per Second) | 250k |
Number of Inputs | 1 | Input Type | Single Ended |
Data Interface | Parallel | Configuration | S/H-ADC |
Ratio - S/H:ADC | 1:1 | Number of A/D Converters | 1 |
Architecture | SAR | Reference Type | External, Internal |
Voltage - Supply, Analog | 5V | Voltage - Supply, Digital | 1.65V ~ 5.25V |
Features | - | Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount | Base Product Number | ADS8515 |
Resolution (Bits) | 16 | Sample rate (max) (ksps) | 250 |
Number of input channels | 1 | Interface type | Byte-Wide, Parallel |
Input type | Single-ended | Rating | Catalog |
Reference mode | External, Internal | Input voltage range (max) (V) | 10 |
Input voltage range (min) (V) | -10 | Operating temperature range (°C) | -40 to 85 |
Power consumption (typ) (mW) | 155 | Analog supply (min) (V) | 4.75 |
Analog supply voltage (max) (V) | 5.25 | SNR (dB) | 92 |
Digital supply (min) (V) | 1.65 | Digital supply (max) (V) | 5.25 |
feature-resolution | 16bit | feature-maximum-single-supply-voltage-v | |
feature-minimum-dual-supply-voltage-v | feature-maximum-dual-supply-voltage-v | ||
feature-power-supply-type | feature-packaging | Tube | |
feature-minimum-single-supply-voltage-v | feature-rad-hard | ||
feature-pin-count | 28 | feature-cecc-qualified | No |
feature-esd-protection | feature-escc-qualified | ||
feature-military | No | feature-aec-qualified | No |
feature-aec-qualified-number | feature-auto-motive | No | |
feature-p-pap | No | feature-eccn-code | EAR99 |
feature-svhc | Yes | feature-svhc-exceeds-threshold | No |
Package/Case | SSOP-28 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 7,161
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | - | - |
The prices below are for reference only.
Top Sellers
-
ADS1115IDGST
Texas Instruments
1000+ $1.827
-
ADS1115IDGSR
Texas Instruments
1000+ $0.651
-
ADS1115
Texas Instruments
Accurate measurement made easy with -bit A/D conversio
-
PCM2704
TI
98dB SNR Stereo USB2.0 FS DAC with line-out and S/PDIF output, Bus/Self-powered (Ext. ROM Interface)
-
LM336
Texas Instruments
High-quality linear voltage regulator with excellent line and load regulation