This website uses cookies. By using this site, you consent to the use of cookies. For more information, please take a look at our
Privacy Policy.
T-1 3/4
(182 parts in total)Mfr.Part# | Description | Manufacturer | In Stock | Operation |
---|---|---|---|---|
TLHB5400 | Elevate your projects with top-grade LED | VISHAY | 1 | Add to BOM |
PT1302B/C2 | Ideal component for optoelectronics, LED lighting, and sensor designs | EVERLIGHT | 4,405 | Add to BOM |
TEPT5600 | Ambient Light Sensors Ambient Light Sensor | VISHAY | 7,341 | Add to BOM |
WP7113ID | High-intensity LED with red light outp | Kingbright | 4,786 | Add to BOM |
SLA560BD2T3F | Add a pop of blue to your project with this reliable and energy-efficient LED modul | Rohm Semiconductor | 7,938 | Add to BOM |
LTL-4233 | Green 569nm LED Indication - Discrete 2.1V Radial | Lite-On Inc. | 5,857 | Add to BOM |
L-53LSRD | LED Uni-Color Red 660nm 2-Pin T-1 3/4 | Kingbright America LLC | 7,530 | Add to BOM |
HLMP-ED16-TW000 | Standard LEDs - Through Hole Red Water Clear 630nm 7200mcd | Broadcom Limited | 9,292 | Add to BOM |
TLHK5100 | 20mA Colorless transparent lens 1400mcd 630nm Red 18° 2V Plugin Light Emitting Diodes (LED) ROHS | Vishay | 8,280 | Add to BOM |
SFH 213 | Experience unparalleled light detection capabilities with these reliable and compact devices | ams-OSRAM USA INC. | 6,432 | Add to BOM |
SFH 213 FA | High-sensitivity photodiode for precision applicatio | ams-OSRAM USA INC. | 7,034 | Add to BOM |
SFH485P | Reliable and consistent performance across varying currents | ams OSRAM | 6,675 | Add to BOM |
SFH4545 | Narrow 5° beam angle ensures precise targeting | OSRAM | 5,478 | Add to BOM |
LTL-30EFJ | High-intensity light for enhanced visibilit | Lite-On | 9,318 | Add to BOM |
HIR7393C | High-brightness infrared LED for industrial applications, RoHS compliant and compact 5mm package | Everlight | 6,599 | Add to BOM |
HLMP-4000 | Standardized LED components for efficient electronics desig | Broadcom Limited | 5,526 | Add to BOM |
TSHG6410 | High-intensity infrared emitter for demanding application | VISHAY | 7,765 | Add to BOM |
SFH4550 | 1100mW/sr@100mA 6° 1.5V 860nm Plugin,D=5.7mm Infrared (IR) LEDs ROHS | Ams Osram | 4,115 | Add to BOM |
TSHA5203 | 50mW/sr@100mA 24° 1.5V 875nm Plugin Infrared (IR) LEDs ROHS | Vishay | 6,273 | Add to BOM |
TSAL6200 | Infrared LED, 5mm, 1-Element, 940nm, GREEN, PLASTIC PACKAGE-2 | Vishay | 5,540 | Add to BOM |
L-1503ID | LED Uni-Color Hi-Eff. Red 627nm 2-Pin T-1 3/4 Bag | Kingbright America LLC | 7,239 | Add to BOM |
L-53SRD-D | LED Uni-Color SB. Red 660nm 2-Pin T-1 3/4 | Kingbright America LLC | 4,474 | Add to BOM |
IR333C/H0/L10 | Infrared (IR) Emitter 940nm 1.2V 100mA 11mW/sr @ 20mA 40° Radial | Everlight Electronics Co Ltd | 7,774 | Add to BOM |
HLMP-EG15-UX000 | Simple yet effective red LED indication solution - Low power consumption, high reliability | Broadcom | 5,713 | Add to BOM |
CMD333UWC | Bright white light with superior luminous efficiency LED for general lighting applications | VCC (Visual Communications Company) | 6,121 | Add to BOM |
SFH 300 FA | Phototransistors 880nm Top View Radial - 2 Leads | OSRAM | 6,329 | Add to BOM |
OP999 | Photodiode 890nm 5ns 40° | TT Electronics/Optek Technology | 8,494 | Add to BOM |
BPV10NF | Photodiode module with 940nm sensitivity | Vishay | 6,339 | Add to BOM |
WP7113SRD/D | Red 640nm LED Indication - Discrete 1.85V Radial | Kingbright | 6,083 | Add to BOM |
SSL-LX5093GD | Unique green dome-shaped LED light for distinctive decor accents | Lumex | 6,462 | Add to BOM |
SSL-LX5093UEGC | Standard LEDs - Through Hole Green Water Clear | LUMEX INC | 5,161 | Add to BOM |
SSL-LX5093ID | Red LED Indication - Discrete 2V Radial | Lumex | 5,961 | Add to BOM |
SLR-56DU3F | Standard LEDs - Through Hole ORANGE FLANGED ORANGE DIFFUSED LENS | ROHM Semiconductor | 8,471 | Add to BOM |
MV5753 | Red LED Indication - Discrete 2V Radial | Everlight | 8,601 | Add to BOM |
MV5353 | Yellow LED Indication - Discrete 2.1V Radial | Everlight | 7,199 | Add to BOM |
LTL-307G | Green 569nm LED Indication - Discrete 2.1V Radial | Lite-On | 6,510 | Add to BOM |
LTL-4213 | Red 657nm LED Indication - Discrete 2.1V Radial | Lite-On | 7,866 | Add to BOM |
LTL2R3KGD-EM | Green 570nm LED Indication - Discrete 1.8V Radial | LITE-ON TECHNOLOGY CORP | 8,388 | Add to BOM |
HLMP-C523 | Standard LEDs - Through Hole Green Non-diffused 565nm 69.8mcd | Broadcom Limited | 9,748 | Add to BOM |
HLMP-3762 | Standard LEDs - Through Hole Red Diffused 635nm 8.6mcd | Broadcom Limited | 9,389 | Add to BOM |
HLMP-EG1B-Z10DD | Standard LEDs - Through Hole Red, 626nm 15 Deg, 21000mcd max | Broadcom Limited | 7,220 | Add to BOM |
WP7083ZGD/G | Green 525nm LED Indication - Discrete 3.2V Radial | KINGBRIGHT ELECTRONIC CO LTD | 9,829 | Add to BOM |
WP7113SRC/DU | RoHS compliant for safe use: Ensure eco-friendly and reliable performance with our T-LE | KINGBRIGHT ELECTRONIC CO LTD | 9,457 | Add to BOM |
TLHG5205 | Green 569nm LED Indication - Discrete 2V Radial | Vishay Semiconductor Opto Division | 7,056 | Add to BOM |
TLUR6400 | Red 630nm LED Indication - Discrete 2V Radial | Vishay Semiconductor Opto Division | 7,707 | Add to BOM |
SSL-LX5093SRC/E | Red LED Indication - Discrete 1.7V Radial | LUMEX INC | 6,215 | Add to BOM |
SSL-LX5093SRD/D | Red diffused LEDs with long wavelength, perfect for industrial use ( character | Lumex Opto/Components Inc. | 5,354 | Add to BOM |
SSL-LX5093UWW | White LED Indication - Discrete 3.2V Radial | LUMEX INC | 7,223 | Add to BOM |
SSL-LX5093LID | Red LED Indication - Discrete 2V Radial | LUMEX INC | 9,548 | Add to BOM |
SLR-56VR3F | RoHS compliant for environmentally friendly u | ROHM CO LTD | 7,835 | Add to BOM |
Other Package