This website uses cookies. By using this site, you consent to the use of cookies. For more information, please take a look at our
Privacy Policy.
SOD-123W
(226 parts in total)Mfr.Part# | Description | Manufacturer | In Stock | Operation |
---|---|---|---|---|
PMEG6010ELRX | 60 V, 1 A low leakage current Schottky barrier rectifier | Nexperia USA Inc. | 5,224 | Add to BOM |
PTVS18VS1UR,115 | 400 W Transient Voltage Suppressor | Nexperia USA Inc. | 79,140 | Add to BOM |
PMEG60T10ELRX | Description of Schottky Diodes & Rectifiers PMEG60T10ELR/SOD123W/SOD2 | Nexperia USA Inc. | 17,096 | Add to BOM |
PMEG10010ELR-QX | 100 V, 1 A low leakage current Schottky barrier rectifier | Nexperia USA Inc. | 71,140 | Add to BOM |
PMEG200G20ELRX | Silicon Germanium (SiGe) rectifier encapsulated in a CFP3 (SOD123W) small and flat lead Surface-Mounted Device (SMD) plastic package. | Nexperia USA Inc. | 9,643 | Add to BOM |
PMEG120G20ELRX | Rectifiers with Part Number PMEG120G20ELRX | Nexperia USA Inc. | 9,390 | Add to BOM |
PTVS30VS1UR,115 | 400 W Transient Voltage Suppressor | Nexperia USA Inc. | 5,728 | Add to BOM |
PTVS6V0S1UR,115 | 400 W Transient Voltage Suppressor | Nexperia USA Inc. | 5,464 | Add to BOM |
PTVS36VS1UR,115 | 400 W Transient Voltage Suppressor | Nexperia USA Inc. | 6,140 | Add to BOM |
PTVS28VS1UR,115 | 400 W Transient Voltage Suppressor | Nexperia USA Inc. | 7,367 | Add to BOM |
PTVS33VS1UR,115 | 400 W Transient Voltage Suppressor | Nexperia USA Inc. | 6,709 | Add to BOM |
PTVS24VS1UR,115 | 400 W Transient Voltage Suppressor | Nexperia USA Inc. | 6,045 | Add to BOM |
PTVS15VS1UR,115 | 400 W Transient Voltage Suppressor | Nexperia USA Inc. | 9,616 | Add to BOM |
PTVS58VS1UR,115 | 400 W Transient Voltage Suppressor | Nexperia USA Inc. | 6,002 | Add to BOM |
PTVS5V0S1UR,115 | 400 W Transient Voltage Suppressor | Nexperia USA Inc. | 7,984 | Add to BOM |
PTVS13VS1UR,115 | 400 W Transient Voltage Suppressor | Nexperia USA Inc. | 7,208 | Add to BOM |
PMEG3010ER,115 | 30 V, 1 A low VF Schottky barrier rectifier | Nexperia USA Inc. | 5,301 | Add to BOM |
PMEG4010ER,115 | 40 V, 1 A low VF Schottky barrier rectifier | Nexperia USA Inc. | 9,982 | Add to BOM |
PMEG3020ER,115 | 30 V, 2 A low VF Schottky barrier rectifier | NEXPERIA | 7,688 | Add to BOM |
PMEG6010ER,115 | 60 V, 1 A low VF Schottky barrier rectifier | Nexperia | 7,182 | Add to BOM |
PMEG2010ER,115 | 20 V, 1 A low VF Schottky barrier rectifier | Nexperia USA Inc. | 6,683 | Add to BOM |
PTVS48VS1UR,115 | SOD123W SOD2 ESD Suppressors TVS Diodes PTVS48VS1UR | Nexperia USA Inc. | 5,436 | Add to BOM |
PNE20020ERX | 200 V, 2 A hyperfast recovery rectifier | Nexperia USA Inc. | 7,334 | Add to BOM |
PMEG40T30ERX | 40V 3A SOD-123W Surface Mount Diode | Nexperia USA Inc. | 8,309 | Add to BOM |
PMEG40T20ERX | 40 V, 2 A low VF Trench MEGA Schottky barrier rectifier | Nexperia USA Inc. | 7,166 | Add to BOM |
PMEG40T10ERX | Schottky Diodes & Rectifiers PMEG40T10ERX | Nexperia USA Inc. | 8,056 | Add to BOM |
ES1DVRX | ES1DVR - 200 V, 1 A HYPERFAST PN | Nexperia USA Inc. | 8,022 | Add to BOM |
PDZ3.9BGWJ | Get reliable voltage protection with Zener Diodes PDZ3.9BGW/SOD123/SOD2 | Nexperia | 7,072 | Add to BOM |
BZD27C18PWH | Compact 1W Zener Diode for ESD protection and voltage regulation | Taiwan Semiconductor | 7,059 | Add to BOM |
HPZR-C9V4-QX | Low profile SMT device for power regulation | Nexperia | 5,866 | Add to BOM |
HPZR-C70-QX | Precision-engineered Zener diodes with precise voltage reference points for high-performance circuitry. | Nexperia | 8,984 | Add to BOM |
HPZR-C33-QX | Reliable and Efficient Zener Diodes for Critical Circuits (56 chars) | Nexperia | 6,709 | Add to BOM |
HPZR-C47-QX | Designed to deliver precise energy management in complex electronic circuits. | Nexperia | 5,950 | Add to BOM |
HPZR-C13-QX | High-power voltage regulator diode in SMD package for reliable performance | Nexperia | 9,022 | Add to BOM |
HPZR-C12-QX | High-power voltage regulator diodes for efficient energy management. | Nexperia | 5,942 | Add to BOM |
S15JLWHRVG | 2-Pin T/R device suitable for low-current circuit applications | Taiwan Semiconductor | 9,749 | Add to BOM |
SS24LWH | Compact design makes it ideal for PCB surface-mounting | Taiwan Semiconductor | 6,079 | Add to BOM |
S15MLW RVG | Small, lightweight diode for RV, vehicle, and general-purpose applications | Taiwan Semiconductor | 8,143 | Add to BOM |
PMEG6020AELR-QX | Robust and Efficient Schottky Diode for Industrial Devices. | Nexperia | 8,966 | Add to BOM |
S15MLWHRVG | Surface-mount device offering reduced space requirements for efficient design. | Taiwan Semiconductor | 7,269 | Add to BOM |
SMF16AHRVG | Automotive-grade television surge suppressor for safe driving. | Taiwan Semiconductor | 9,316 | Add to BOM |
SMF11AHRVG | Unidirectional TVS diode for reliable surge protection in automotive applications. | Taiwan Semiconductor | 8,639 | Add to BOM |
SMF28AHRVG | Compact single uni-directional TVS diode for reliable power protection. | Taiwan Semiconductor | 5,379 | Add to BOM |
SMF24A RVG | High-reliability TVS diode for 24V applications up to 200W | Taiwan Semiconductor | 9,279 | Add to BOM |
SMF16A RVG | SMF16A RVG Tape and Reel - Reliable Connectivity Solutions | Taiwan Semiconductor | 8,481 | Add to BOM |
SMF10A RVG | Advanced TVS technology for safeguarding against electrical disturbances. | Taiwan Semiconductor | 6,730 | Add to BOM |
PMEG4010ETR,115 | Compact Schottky diode for efficient power conversion and signal transmission | Nexperia | 8,653 | Add to BOM |
SS110LWH | Diode 100 V 1A Surface Mount SOD-123W | Taiwan Semiconductor | 7,072 | Add to BOM |
SS110LW | Diode 100 V 1A Surface Mount SOD-123W | Taiwan Semiconductor | 7,072 | Add to BOM |
HPZR-C13X | Zener Diode 13 V 962 mW ±5% Surface Mount SOD-123W | Nexperia | 7,072 | Add to BOM |
Other Package