This website uses cookies. By using this site, you consent to the use of cookies. For more information, please take a look at our
Privacy Policy.
MSOP-12
(50 parts in total)Mfr.Part# | Description | Manufacturer | In Stock | Operation |
---|---|---|---|---|
LT3045EMSE#TRPBF | 20V, 500mA, Ultralow Noise, Ultrahigh PSRR Linear Regulator | ADI | 25,073 | Add to BOM |
LT3094IMSE#PBF | −20V, 500mA, Ultralow Noise, Ultrahigh PSRR Negative Linear Regulator | ADI | 6,962 | Add to BOM |
LT3094EMSE#PBF | −20V, 500mA, Ultralow Noise, Ultrahigh PSRR Negative Linear Regulator | ADI | 5,567 | Add to BOM |
LTC4352IMS#PBF | Advanced current protection | Analog Devices | 5,856 | Add to BOM |
LT3045EMSE-1#PBF | 20V, 500mA, Ultralow Noise, Ultrahigh PSRR Linear Regulator with VIOC Control | ADI | 4,971 | Add to BOM |
LT3045IMSE#PBF | Linear Regulator with Ultralow Noise and Ultrahigh Power Supply Rejection Ratio | ADI | 5,446 | Add to BOM |
LT3045HMSE#PBF | 20V, 500mA, Ultralow Noise, Ultrahigh PSRR Linear Regulator | ADI | 7,666 | Add to BOM |
LT3045EMSE#PBF | With its high performance specifications and reliable operation, this voltage regulator is ideal for use in noise-sensitive electronic systems | Analog Devices | 7,031 | Add to BOM |
LTC3105EMS#PBF | 400mA Step-Up DC/DC Converter with Maximum Power Point Control and 250mV Start-Up | ADI | 4,779 | Add to BOM |
LT3652EMSE#PBF | Power Tracking 2A Battery Charger for Solar Power | ADI | 7,568 | Add to BOM |
LT4363IMS-2#TRPBF | High-voltage surge stopper designed for high-reliability applications | ADI | 7,725 | Add to BOM |
LT4363IMS-2#PBF | This surge stopper is specifically designed for automotive applications, offering protection against voltage transients and surges | ADI | 6,310 | Add to BOM |
LT4363HMS-2#PBF | Surge suppressor with current regulation | ADI | 4,719 | Add to BOM |
LT3090EMSE#PBF | LT3090EMSE#PBF enables precise control of output current up to 600mA in negative voltage applications | Analog Devices | 5,367 | Add to BOM |
LTC2945IMS#PBF | Wide Range I2C Power Monitor | ADI | 5,857 | Add to BOM |
LTC2945HMS#PBF | Wide Range I2C Power Monitor | ADI | 6,740 | Add to BOM |
LTC2945CMS#PBF | Wide Range I2C Power Monitor | ADI | 6,110 | Add to BOM |
LTC6957IMS-2#PBF | Low Phase Noise, Dual Output Buffer/Driver/Logic Converter | ADI | 5,253 | Add to BOM |
LTC6957HMS-3#PBF | Unlock high-performance clock distribution with the LTC6957HMS-3#PBF from Analog Devices | Analog Devices | 6,076 | Add to BOM |
LTC6957HMS-2#PBF | Single-channel logic level translator in MSOP-12 form factor | ADI | 4,821 | Add to BOM |
LTC6957HMS-1#PBF | Four different expressions | ADI | 6,240 | Add to BOM |
LT3065EMSE#PBF | ADI | 3,000 | Add to BOM | |
LTC7860IMSE#PBF | Voltage regulator | Analog Devices | 4,146 | Add to BOM |
LT3652HVEMSE#PBF | Power Tracking 2A Battery Charger | LINEAR | 9,379 | Add to BOM |
LT4363MPMS-2#PBF | Precise voltage regulation and fault detection for efficient system management | Analog Devices | 5,895 | Add to BOM |
LT3759EMSE#TRPBF | DC/DC controller for boosting voltage with single output at 1000kHz frequency | Analog Devices | 7,072 | Add to BOM |
LTC3122EMSE#PBF | 15V, 2.5A Synchronous Step-Up DC/DC Converter with Output Disconnect | Analog Devices | 5,358 | Add to BOM |
LT8361IMSE#PBF | Switching Voltage Regulator Supporting Boost, SEPIC, and Inverting Configurations with 2A, 100V Switch | Analog Devices | 3,249 | Add to BOM |
LT3686AEMSE#TRPBF | Product Description: The LT3686AEMSE#TRPBF is a synchronous step-down converter designed to efficiently regulate input voltages ranging from 3 | Analog Devices | 6,325 | Add to BOM |
LTC3624EMSE-3.3#PBF | High-efficiency DC-DC converter for reliable power deliver | Analog Devices, Inc | 4,448 | Add to BOM |
LTC3854EMSE#PBF | High-performance DC/DC converter for automotive application | Analog Devices, Inc | 4,020 | Add to BOM |
LTC3245IMSE#PBF | Wide VIN Range, Low Noise, 250mA Buck-Boost Charge Pump | Analog Devices, Inc | 3,962 | Add to BOM |
LT4320IMSE-1#PBF | Precision switching device for robust and reliable contro | Analog Devices, Inc | 6,128 | Add to BOM |
LT4320IMSE#TRPBF | N-Channel OR Controller Single 12-Pin MSOP EP T/R LT4320IMSE#TRPBF | Analog Devices, Inc | 6,894 | Add to BOM |
LT4320IMSE#PBF | Ideal Diode Bridge Controller | Analog Devices, Inc | 4,119 | Add to BOM |
LT4363IMS-1#PBF | High Voltage Surge Stopper with Current Limit | Analog Devices, Inc | 6,219 | Add to BOM |
LT3650EMSE-8.4#PBF | LT3650EMSE-8.4#PBF Battery Management ICs MSOP-12-EP-0.65mm ROHS | Analog Devices | 3,607 | Add to BOM |
LT3650EMSE-8.2#PBF | LT3650EMSE-8.2#PBF Battery Charger | Analog Devices | 3,879 | Add to BOM |
LT4363HMS-2#TRPBF | Surge stoppers designed for high-voltage surge protection with capacitance limiting features | Analog Devices | 2,547 | Add to BOM |
LT4363HMS-1#TRPBF | Voltage Spike Suppressor with Current Restriction | Analog Devices | 6,148 | Add to BOM |
LTC7860MPMSE#TRPBF | High Efficiency Switching Surge Stopper | Analog Devices, Inc | 7,794 | Add to BOM |
LTC7860EMSE#TRPBF | Surge protector | Analog Devices, Inc | 5,834 | Add to BOM |
LTC2470CMS#PBF | Serial-accessible module ideal for systems requiring high-speed data transfer | Analog Devices, Inc | 3,696 | Add to BOM |
LTC7860IMSE#TRPBF | High Efficiency Switching Surge Stopper | Analog Devices, Inc | 6,690 | Add to BOM |
LTC7860HMSE#TRPBF | High Efficiency Switching Surge Stopper | Analog Devices, Inc | 6,736 | Add to BOM |
LTC4420IMSE#PBF | 18V Dual Input Micropower PowerPath Prioritizer with Backup Supply Monitoring | Analog Devices, Inc | 5,401 | Add to BOM |
LTC4420CMSE#PBF | 18V Dual Input Micropower PowerPath Prioritizer with Backup Supply Monitoring | Analog Devices, Inc | 6,972 | Add to BOM |
LTC4352HMS#TRPBF | Low Voltage Ideal Diode Controller with Monitoring | Analog Devices, Inc | 5,443 | Add to BOM |
LT3645EMSE#PBF | 36V 500mA Step-Down Regulator and 200mA LDO | Analog Devices, Inc | 3,115 | Add to BOM |
LTC2956CMS-1#PBF | Wake-Up Timer with Pushbutton Control | Analog Devices, Inc | 4,239 | Add to BOM |
Other Package