This website uses cookies. By using this site, you consent to the use of cookies. For more information, please take a look at our
Privacy Policy.
Device Package: FBGA-96
(348 related parts in total)
- The FBGA-96, or Fine-Pitch Ball Grid Array with 96 solder balls, is a mainstream surface-mount package that balances high-density integration with reliable manufacturability for advanced integrated circuits.
- This compact, square or rectangular package features a 96-ball array underneath its body, typically with a fine ball pitch of 0.8mm or 0.65mm, allowing for direct soldering to the PCB without leads protruding from the sides.
- Engineers select the FBGA-96 for its superior electrical performance, excellent thermal dissipation through the substrate, and significant space savings over leaded packages, making it ideal for space-constrained, high-speed applications.
- It is commonly used for memory chips (like DDR SDRAM), FPGAs, microcontrollers, and application processors, found in smartphones, tablets, networking hardware, and embedded computing systems.
- PCB layout requires careful via-in-pad design or escape routing, while soldering challenges include managing thermal stress and ensuring precise ball alignment; X-ray inspection is often necessary for quality assurance.
- Compared to a similar-pin-count TQFP, the FBGA-96 offers a much smaller footprint, shorter electrical paths for better signal integrity, and improved heat transfer, though it requires more advanced PCB fabrication and assembly techniques.
| Mfr.Part# | Description | Manufacturer | In Stock | Operation |
|---|---|---|---|---|
| K4A4G165WE-BCTD | Product: K4A4G165WE-BCTD, FBGA-96 DRAM ROHS | Samsung Semiconductor, Inc | 5,063 | Add to BOM |
| MT41K512M16HA-107:A | Contains 96-ball FBGA packaging | Micron Semiconductor Products Inc | 51,250 | Add to BOM |
| MT41K256M16LY-107:N | 64Mb SPI NOR flash, 108MHz clock, 1.7-2V supply, 8 M x 8, PDFN-8. | Alliance Memory | 7,884 | Add to BOM |
| MT41J64M16TW-093:J | 10/100/1000BASE-T transceiver, RGMII/MDI, QFN-48. | Micron Semiconductor Products Inc | 5,104 | Add to BOM |
| MT41J128M16JT-107:K | 512Mbit DDR1 DRAM, 200MHz, 2.5-2.7V, 32M x 16, TBGA-60. | Micron Semiconductor Products Inc | 4,827 | Add to BOM |
| MT40A1G16KNR-075:E | High-performance DRAM for efficient data processing and stora | Micron Semiconductor Products Inc | 5,505 | Add to BOM |
| K4B4G1646Q-HYK0 | 4GbQ-dieDDR3LSDRAMOlnyx1696FBGAwithLead-Free & Halogen-Free(RoHScompliant)1.35V | Samsung Semiconductor, Inc | 7,531 | Add to BOM |
| MT40A512M16TB-062E:R | This product is a high-density Dynamic Random Access Memory (DRAM) chip | Micron Semiconductor Products Inc | 5,047 | Add to BOM |
| MT40A512M16LY-062E:E | Designed for industrial applications | Micron Semiconductor Products Inc | 6,462 | Add to BOM |
| MT41K256M16TW-107XIT:P | DDR DRAM, 256MX16, CMOS, PBGA96, 8 X 14 MM, LEAD FREE, FBGA-96 | Micron Semiconductor Products Inc | 7,179 | Add to BOM |
| MT41K128M16JT-125IT | 16Kb SPI EEPROM, 20MHz clock, 1.8V-5.5V, 1M cycles endurance, SOIC-8. | Micron Semiconductor Products Inc | 7,982 | Add to BOM |
| K4A4G165WF-BCTD | Advanced DDR SDRAM technology for fast data transf | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| K4A4G165WE-BCRC | High-capacity RAM module with B storage and fast data transfer speed | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| K4AAG165WA-BCTD | High-performance memory solution for demanding application | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| K4B2G1646F-BYMA | The K4B2G1646F-BYMA memory module is a FBGA-96 DDR SDRAM compliant with RoHS regulations | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| MT41K256M16HA-125E | IC DRAM 4GBIT PARALLEL 96FBGA | Micron Semiconductor Products Inc | 7,851 | Add to BOM |
| MT41K256M16TW-107IT | DRAM Chip DDR3L SDRAM 4Gbit 256Mx16 1.35V 96-Pin FBGA T/R | Micron Semiconductor Products Inc | 6,802 | Add to BOM |
| MT41K256M16TW-107:P | DRAM Chip DDR3L SDRAM 4Gbit 256Mx16 1.35V 96-Pin FBGA Tray | Micron Semiconductor Products Inc | 5,270 | Add to BOM |
| MT41K256M16HA-125:E | MT41K256M16HA-125E SDRAM TFBGA-96 RoHS | Micron Semiconductor Products Inc | 7,474 | Add to BOM |
| MT41K128M16JT-125:K | DRAM DDR3 2G 128MX16 FBGA | Micron Semiconductor Products Inc | 14,614 | Add to BOM |
| MT41K512M16HA-125:A | Top-of-the-line DDR3 memory unit boasting 8GB capacity, 512Mx16 configuration, and FBGA packaging" | Alliance Memory | 7,137 | Add to BOM |
| MT41K64M16TW-107:J | Smart card interface IC, 2.7V-6.5V supply, with ISO 7816 support, SO-28. | Micron Semiconductor Products Inc | 7,763 | Add to BOM |
| MT41J128M16JT-125 | Fast and efficient data processing for improved system performanc | Micron Semiconductor Products Inc | 5,499 | Add to BOM |
| NT5CC256M16DP-DII | High-performance DDR SDRAM module for demanding application | NANYA TECHNOLOGY CORP | 7,072 | Add to BOM |
| MT41J64M16LA-15E:B | PBGA96 DDR DRAM featuring 64MX16 configuration | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT40A512M16JY-083E:B | 512MX16 FBGA DDR4 8G DRAM | Micron Semiconductor Products Inc | 6,649 | Add to BOM |
| MT40A256M16GE-083E IT:B | High-performance DDR4 SDRAM module | Micron Semiconductor Products Inc | 7,682 | Add to BOM |
| H5TQ4G63CFR-RDC | SK Hynix H5TQ4G63CFR-RDC 4Gb DDR3 SDRAM, 256Mx16, 1866MHz, 1.5V, FBGA-96. | Sk Hynix Inc | 7,072 | Add to BOM |
| MT41K256M16HA-107G:E | This b DDRSDRAM boasts an impressive . MHz operating spee | Micron Semiconductor Products Inc | 4,989 | Add to BOM |
| MT41K64M16TW-107IT:J | Cutting-edge technology with 96 pins ensuring reliable and efficient data storage | Micron Semiconductor Products Inc | 5,646 | Add to BOM |
| K4B4G1646B-HCK0 | Advanced '96FBGA with Lead-Free & Halogen-Free' memory module | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| MT41K128M16JT-125 AAT:K | The MT41K128M16JT-125 AAT:K is a high-performance DDR3 memory module featuring a 2G capacity and 128MX16 memory organization | Micron Semiconductor Products Inc | 7,036 | Add to BOM |
| MT41J128M16JT-125:K | Part number: MT41J128M16JT-125:K | Micron Semiconductor Products Inc | 3,450 | Add to BOM |
| MT41J128M16JT-125:K TR | 2Gbit Capacity DRAM Chip with 128Mx16 Configuration | Micron Semiconductor Products Inc | 7,896 | Add to BOM |
| MT41K256M16TW-107 XIT:P | 547-logic-element FPGA, 6000 gates, 57 I/O, 5V tolerant, PLCC-68. | Micron Semiconductor Products Inc | 4,014 | Add to BOM |
| MT41K256M16TW-093:P | FBGA 256MX16 4G DDR3 DRAM MT41K256M16TW-093:P | Micron Semiconductor Products Inc | 7,658 | Add to BOM |
| MT41K256M16TW-107 AIT:P | DDR DRAM 256MX16 CMOS PBGA96 | Micron Semiconductor Products Inc | 4,183 | Add to BOM |
| MT41K128M16JT-125 XIT:K | Bulk DRAM parts and modules available for purchase: MT41K128M16JT-125 XIT:K" | Micron Semiconductor Products Inc | 6,986 | Add to BOM |
| MT40A512M16JY-075E:B | High-speed memory solution for demanding applications (43 characters) | Micron Semiconductor Products Inc | 6,427 | Add to BOM |
| AS4C256M16D3LB-12BIN | Packaged in PBGA96 (Plastic Ball Grid Array) and FBGA96 (Fine Ball Grid Array) | Alliance Memory | 6,638 | Add to BOM |
| MT41K512M16HA-125IT:A | Eight gigabyte DDR3 DRAM with 512 megabits x 16 | Micron Semiconductor Products Inc | 4,449 | Add to BOM |
| MT40A256M16GE-075E:B | MT40A256M16GE-075E:B 4GB DDR4 Memory Module | Micron Semiconductor Products Inc | 4,931 | Add to BOM |
| MT41K256M16TW-107 IT:P TR | DDR3L SDRAM 4Gbit DRAM Chip | Micron Semiconductor Products Inc | 3,293 | Add to BOM |
| MT41K128M16JT-125 AIT:K | SDRAM - DDR3L Memory IC 2Gbit Parallel 800 MHz 13.75 ns 96-FBGA (8x14) | Micron Semiconductor Products Inc | 3,074 | Add to BOM |
| MT41K64M16TW-107 AIT:J | EAR99 Surface Mount Bulk 64MX16 ic memory 933MHz 20ns 8mm 1073741824bit | Micron Semiconductor Products Inc | 7,044 | Add to BOM |
| MT40A256M16GE-083E:B | DDR4 DRAM, 256MX16, CMOS, PBGA96 | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT41J128M16JT-093:K | French Electronic Distributor since 1988 | Micron Semiconductor Products Inc | 4,999 | Add to BOM |
| H5TC2G63FFR-11C | French Electronic Distributor since 1988 | HYNIX | 7,072 | Add to BOM |
| K4A8G165WC-BCTD | 8Gb DDR4 SDRAM, 1Gx8 organization, 3200MHz clock, 1.2V VDD in 96-ball BGA. | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| MT41K512M16VRP-107 IT:P | DRAM Chip DDR3L SDRAM 8Gbit 512Mx16 1.35V 96-Pin TFBGA Tray | Micron Semiconductor Products Inc | 4,712 | Add to BOM |
Related Packages