This website uses cookies. By using this site, you consent to the use of cookies. For more information, please take a look at our
Privacy Policy.
Device Package: FBGA
(231 related parts in total)
- The Ball Grid Array with 24 solder balls (BGA-24) is a compact and high-performance surface-mount package, widely adopted for space-constrained, high-speed, and high-pin-density applications across the industry.
- It features a 24-ball array on its underside with a typical pitch of 0.8mm or 1.0mm, offering a very small footprint. Engineers choose it for its excellent electrical performance, superior thermal dissipation, and minimal board space usage compared to leaded packages.
- Typical ICs include high-speed memory, FPGAs, microcontrollers, and application processors, commonly found in smartphones, wearables, IoT devices, and networking hardware. Successful implementation requires careful PCB layout for escape routing and controlled via-in-pad processes, with X-ray inspection often needed to verify solder joint integrity beneath the package.
- Compared to a similar-pin-count QFN, the BGA provides more I/O in a smaller area and better electrical performance but is more challenging to prototype and rework due to its hidden solder joints.
| Mfr.Part# | Description | Manufacturer | In Stock | Operation |
|---|---|---|---|---|
| K4T51163QQ-BCE6 | 3.3V RS-485/422 transceiver, 12Mbps data rate, half-duplex, 8-SOP package. | Samsung Semiconductor, Inc | 5,938 | Add to BOM |
| 5CSEBA6U23I7 | Field Programmable Gate Array, 110000-Cell, CMOS, PBGA672, UBGA-672 | Intel Corp | 5,964 | Add to BOM |
| SDED7-256M-N9 | 256MB NAND flash memory IC from SanDisk for data storage applications. | SanDisk (Western Digital) | 7,072 | Add to BOM |
| K4T1G084QJ-BCF7 | 1Gb DDR2 SDRAM, 128Mx8 organization, 800MHz clock in FBGA-60. | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| H9HCNNNBKUMLHR-NME | 8GB LPDDR4X SDRAM, 64-bit, 4266Mbps, 1.1V, 366-ball FBGA, mobile optimized. | SKHYNIX | 1,800 | Add to BOM |
| MT47H128M16HG-3IT | High-Speed DRAM for Efficient Computi | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT48LC16M16A2BG-75 | Advanced CMOS technology enables high bandwidth and efficient operati | Micron Semiconductor Products Inc | 4,579 | Add to BOM |
| MT46V32M16BN-6 | MT46V32M16BN-6, DDR SDRAM Memory 512Mbit, 32M x 16 bit, 333MHz, 0.7ns, 2.3 → 2.7 V, 60-Pin, FBGA | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| H5TQ2G63DFR-11C | 50V Schottky bridge rectifier, 2A output, 0.8V VF, in DIP-16 package. | SKHYNIX | 6,007 | Add to BOM |
| MTA9ASF2G72PZ-3G2E1 | Memory Modules DDR4 16GB RDIMM | Micron Semiconductor Products Inc | 7,648 | Add to BOM |
| MT8KTF51264AZ-1G9P1 | Memory Modules DDR3 4GB UDIMM | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| KLM8G1GESD-B04P | 1.8V/3.3V 8GB eMMC NAND flash, FBGA-153 for high-density storage. | Samsung Semiconductor, Inc | 9,329 | Add to BOM |
| MD8832-D1G-V3-X-P | 1Gb asynchronous parallel NOR flash, 2.5-3.6V, symmetrical block, FBGA-69. | Western Digital | 8,431 | Add to BOM |
| K4B4G0846B-HYK0 | High-density 4Gbit RAM module | Samsung Semiconductor, Inc | 5,813 | Add to BOM |
| MT47H128M8HQ-25:G | 800MHz DDR2 SDRAM, 1Gb, 128Mx8, SSTL_18, 60-ball FBGA. | Micron Semiconductor Products Inc | 6,784 | Add to BOM |
| MTFDDAV240TDS-1AW1ZABYY | Solid State Drive (SSD) FLASH - NAND (TLC) 240GB SATA III M.2 Module 3V | Micron Semiconductor Products Inc | 7,551 | Add to BOM |
| MTFDDAV960TDS-1AW1ZABYY | Solid State Drive (SSD) FLASH - NAND (TLC) 960GB SATA III M.2 Module 3V | Micron Semiconductor Products Inc | 6,651 | Add to BOM |
| MTFDDAK7T6TDS-1AW15ABYY | Solid State Drive (SSD) FLASH - NAND (TLC) 7.68TB SATA III 2.5" 5V | Micron Semiconductor Products Inc | 5,503 | Add to BOM |
| MTFDDAK7T6TDS-1AW16ABYY | Solid State Drive (SSD) FLASH - NAND (TLC) 7.68TB SATA III 2.5" 5V | Micron Semiconductor Products Inc | 3,414 | Add to BOM |
| MTFDDAV480TDS-1AW1ZABYY | Solid State Drive (SSD) FLASH - NAND (TLC) 480GB SATA III M.2 Module 3V | Micron Semiconductor Products Inc | 6,373 | Add to BOM |
| MTFDDAK960TDT-1AW16ABYY | Solid State Drives - SSD 960 GB | Micron Semiconductor Products Inc | 6,666 | Add to BOM |
| SMB1360 | Single-cell Li-Ion battery charger with 1.5A charge current and USB-OTG boost in 3x3mm CSP. | Qualcomm Technologies, Inc | 4,327 | Add to BOM |
| THGBMFG7C2LBAIL | NAND Flash Serial e-MMC 3.3V 16G-bit 153-Pin FBGA | Toshiba Semiconductor | 7,072 | Add to BOM |
| K4B2G1646C-HCF8 | DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.5V 96-Pin FBGA | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| K4B2G1646E-BIH9 | DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.5V 96-Pin FBGA | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| K4G10325FG-HC04 | K4G10325FG-HC04 1Gb DDR4 SDRAM, 3200 Mbps data rate, 78-ball FBGA package. | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| MT25QL256ABA1EW9 | IC FLASH 256MBIT SPI 8WPDFN | Micron Semiconductor Products Inc | 6,719 | Add to BOM |
| K4G41325FE-HC28 | 4GbGDDR5SGRAME-die 8M x 32Bit x 16 BanksGraphicDoubleDataRate 5 SynchronousDRAM(170BallFBGA) | Samsung Semiconductor, Inc | 7,426 | Add to BOM |
| MT53B1024M32D4NQ-062 WT | IC DRAM 32GBIT 1.6GHZ 200VFBGA | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT46H32M16LFBF-6 | IC DRAM 512MBIT PAR 60VFBGA | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT46V32M16BN-5B | DRAM Chip DDR SDRAM 512Mbit 32Mx16 2.6V 60-Pin FBGA Tray | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT48H16M32LFCM-75 | No specific technical data available for this LED part. | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| K3QF2F20DA-QGCE | DRAM Chip Mobile LPDDR3 DRAM 16Gbit | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| K4A4G045WD-BCPB | 4Gb DDR4 SDRAM, 512Mx8 organization, 2666MHz, 1.2V, 78-ball FBGA. | Samsung Semiconductor, Inc | 7,072 | Add to BOM |
| R7S721011VCBG | MCU 32-bit ARM Cortex A9 RISC ROMLess 3.3V324-Pin FBGA | Renesas Technology Corp | 7,072 | Add to BOM |
| H5MS1G62MFP-J3M | DDR DRAM, 64MX16, 5ns, CMOS, PBGA60, 12 X 8 MM, 0.80 MM PITCH, LEAD FREE, FBGA-60 | SK HYNIX INC | 7,072 | Add to BOM |
| MT47H16M16BG-3 | Ball Grid Array packaging | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MTFC8GLGDQ-AIT:Z | 64GB eMMC NAND flash drive, SMD/SMT, high-density embedded storage. | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| H5AN8G8NAFR-VKC | DDR DRAM, 1GX8, CMOS, PBGA78, FBGA-78 | SK HYNIX INC | 7,072 | Add to BOM |
| MTFC4GLGDQ-AIT:Z | Micron 4GB eMMC 5.1 flash drive, 153-ball FBGA, SMD/SMT, 200 MHz HS400. | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT36KSF1G72PZ-1G4K1 | Boost your computer's performance with 8GB DDR3 RDIMM memory modules | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT47H64M16HW-3IT | Obsolete DDR DRAM, 512Mb, 32-bit I/O, 1.8V, LFM package. | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT47H64M16HW-3 | 1Gb DDR2 DRAM, 64Mx16, 1.8V, 0.45ns access, 84-ball TFBGA. | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT36HTF1G72PZ-667C1 | 8GB RDIMM DDR2 Memory Modules | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT18VDDF12872Y-40BD3 | Memory Module DDR SDRAM 1GB 184-RDIMM | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| MT16JTF51264AZ-1G4M1 | DRAM Module DDR3 SDRAM 4Gbyte 240UDIMM | Micron Semiconductor Products Inc | 7,072 | Add to BOM |
| H5TQ2G83BFR-PBC | DDR DRAM, 256MX8, 20ns, CMOS, PBGA82, HALOGEN FREE AND ROHS COMPLIANT, FBGA-82 | SK HYNIX INC | 7,072 | Add to BOM |
| H55S5162DFR-60M | 32M X 16 SYNCHRONOUS DRAM 5.4 ns PBGA54 | HYNIX | 7,072 | Add to BOM |
| H26M31001EFR | Microprocessor Circuit, CMOS, PBGA169, 12 X 16 MM, 1.20 MM HEIGHT, FBGA-169 | SK HYNIX INC | 7,072 | Add to BOM |
| MTFDHBL512TDQ-1AT12ATYY | Solid State Drive (SSD) FLASH - NAND (TLC) 512GB NVMe BGA | Micron Semiconductor Products Inc | 7,707 | Add to BOM |
Related Packages