This website uses cookies. By using this site, you consent to the use of cookies. For more information, please take a look at our
Privacy Policy.
CDIP8
(76 parts in total)Mfr.Part# | Description | Manufacturer | In Stock | Operation |
---|---|---|---|---|
LM358J | Operational Amplifiers - Op Amps | TI | 6,337 | Add to BOM |
MAX690MJA | Reset generator with supervisory circuits | Maxim Integrated | 3,889 | Add to BOM |
LM111JG | With its advanced design, this component offers reliable and efficient voltage comparison along with strobing features for added control | Texas Instruments, Inc | 6,285 | Add to BOM |
TLC555MJG | Timers & Support Products LOW POWER TIMER | Texas Instruments, Inc | 6,449 | Add to BOM |
AD834SQ/883B | 500 MHz Four-Quadrant Multiplier | Analog Devices, Inc | 5,954 | Add to BOM |
LM111JGB | Differential Comparator With Strobes | Texas Instruments, Inc | 4,957 | Add to BOM |
TLC372MJGB | Low-Power LinCMOS™ Dual Comparator | Texas Instruments, Inc | 3,909 | Add to BOM |
SNJ55462JG | Peripheral Driver 2 Element 1 Bit per Element Open Collector Output 8-CDIP | Texas Instruments, Inc | 7,798 | Add to BOM |
SNJ55451BJG | Buffers & Line Drivers Military 2-ch, 4.5-V to 5.5-V inverters 8-CDIP -55 to 125 | Texas Instruments, Inc | 5,677 | Add to BOM |
MAX690EJA | Supervisor Push-Pull, Totem Pole 1 Channel 8-CERDIP | Maxim Integrated | 3,576 | Add to BOM |
AD783AQ | Sample and Hold 1-CH 0.375us 8-Pin CDIP | Analog Devices, Inc | 3,837 | Add to BOM |
AD783JQ | Ideal for Precision Signal Processing Applications | Analog Devices, Inc | 5,403 | Add to BOM |
LT1054MJ8 | With its compact 8-pin CDIP package | Analog Devices, Inc | 4,867 | Add to BOM |
TLV5638MJGB | Digital to Analog Converters - DAC 12B1 or 3.5 us DAC Serial InpDual DAC | Texas Instruments, Inc | 3,999 | Add to BOM |
TL1431MJG | Precision adjustable (programmable) shunt reference for military temperature range | Texas Instruments, Inc | 4,575 | Add to BOM |
REF02CZ | REF02CZ: Voltage Reference IC V product description | Analog Devices Inc. | 3,753 | Add to BOM |
SG1842J | Switching Controllers Current Mode PWMs | MICROSEMI | 9,517 | Add to BOM |
5962-9326502MPA | Precision Low Dropout Linear Controllers 8-CDIP -55 to 125 | Texas Instruments, Inc | 5,332 | Add to BOM |
LF398FE | Sample and Hold 1-CH 20us 8-Pin CDIP | NXP Semiconductor | 4,491 | Add to BOM |
LM6161J | Operational Amplifiers - Op Amps | Rochester Electronics Incorporated | 4,549 | Add to BOM |
5962-9467601MPA | Operational Amplifiers - Op Amps | Renesas Technology Corp | 4,437 | Add to BOM |
UC17133J | Configurable Circuit Input | Texas Instruments, Inc | 4,660 | Add to BOM |
5962-3870701MPA | Charge Pump INV 20mA 16-Pin SSOP N Tube | Analog Devices, Inc | 5,585 | Add to BOM |
SNJ55453BJG | Pref DRVR Dual 4.5V to 5.5V 1050mW 8-Pin CDIP Tube | Texas Instruments, Inc | 3,072 | Add to BOM |
UC1836J | LDO Cntrlr REG Adjustable 2.5V to 35V 600mA 8-Pin CDIP Tube | Texas Instruments, Inc | 5,660 | Add to BOM |
DS1631J-8/883 | CMOS DUAL PERIPHERAL DRIVERS | Rochester Electronics Incorporated | 7,264 | Add to BOM |
UC2836J | LDO Voltage Controllers | Texas Instruments, Inc | 7,525 | Add to BOM |
SE5537FE | Sample & Hold Amplifiers | NXP Semiconductor | 3,870 | Add to BOM |
UC3835J | LDO Voltage Controllers | Texas Instruments, Inc | 3,224 | Add to BOM |
UC3836J | LDO Voltage Controllers | Texas Instruments, Inc | 3,347 | Add to BOM |
JM38510/12206BPA | Operational Amplifiers - Op Amps | Renesas Technology Corp | 3,973 | Add to BOM |
OP06EZ | Instrumentation Amplifier 1 Circuit 8-CERDIP | Analog Devices, Inc | 4,850 | Add to BOM |
OP06FZ | Instrumentation Amplifier 1 Circuit 8-CERDIP | Analog Devices, Inc | 6,827 | Add to BOM |
5962-8670405PA | Current Mode PWM Controller | Texas Instruments, Inc | 5,833 | Add to BOM |
TLV2442AMJGB | Advanced LinCMOS™ Rail-to-Rail Output Wide-Input-Voltage Dual Operational Amplifier | Texas Instruments, Inc | 7,185 | Add to BOM |
TC4424MJA | Dual 3 A MOSFET Gate Driver. | Microchip Technology, Inc | 4,674 | Add to BOM |
TC4427MJA | Dual 1.5 A MOSFET Gate Driver. | Microchip Technology, Inc | 7,728 | Add to BOM |
TC426MJA | Dual 1.5 A MOSFET Gate Driver. | Microchip Technology, Inc | 6,636 | Add to BOM |
MAX860MJA | Featuring frequency-selectable options, the MAX860MJA switching voltage regulator provides a maximum output current of 50mA | MAXIM | 7,151 | Add to BOM |
TC4423MJA | Dual 3 A MOSFET Gate Driver. | Microchip Technology, Inc | 5,301 | Add to BOM |
FM24C04-C | Very Low Power FRAM | Infineon Technologies Corporation | 5,376 | Add to BOM |
TLV2442MJGB | Advanced LinCMOS™ Rail-to-Rail Output Wide-Input-Voltage Dual Operational Amplifier | Texas Instruments, Inc | 3,633 | Add to BOM |
TLC2252MJGB | Operational Amplifiers - Op Amps Rail-To-Rail uPower Advanced LinCMOS™ Dual Operational Amplifier 8-CDIP -55 to 125 | Texas Instruments, Inc | 3,728 | Add to BOM |
TLC2252AMJGB | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-CDIP | Texas Instruments, Inc | 4,655 | Add to BOM |
TL1431MJGB | Precision adjustable (programmable) shunt reference for military temperature range | Texas Instruments, Inc | 3,314 | Add to BOM |
SG2644Y | Gate Drivers Half Bridge Driver, Non-Inverting | MICROSEMI | 8,945 | Add to BOM |
UC3833J | Linear Regulator Controller IC Positive Fixed 1 Output 8-PDIP | Texas Instruments, Inc | 3,275 | Add to BOM |
UC2835J | LDO Cntrlr REG Fixed 5V 600mA 8-Pin CDIP | Texas Instruments, Inc | 5,538 | Add to BOM |
TLC5618AMJGB | 12-Bit, 2.5 us Dual DAC, Serial Input, Pgrmable Settling Time, Simultaneous Update, Low Power | Texas Instruments, Inc | 6,059 | Add to BOM |
TLC4502MJGB | Advanced LinEPIC Self-Calibrating Precision Dual Operational Amplifier | Texas Instruments, Inc | 5,475 | Add to BOM |
Other Package