This website uses cookies. By using this site, you consent to the use of cookies. For more information, please take a look at our
Privacy Policy.
48-TFBGA
(230 parts in total)Mfr.Part# | Description | Manufacturer | In Stock | Operation |
---|---|---|---|---|
XCF32PFSG48C | FPGA Configuration PROM Memory | AMD Xilinx, Inc | 4,605 | Add to BOM |
XCF08PFS48C | In-System Programmable | Amd | 3,132 | Add to BOM |
XCF32PFS48C | FPGA Configuration PROM Memory | AMD Xilinx, Inc | 4,753 | Add to BOM |
M29W160EB70ZA6F | Experience lightning-fast data retrieval with the M29W160EB70ZA6F, a 16 Mbit parallel NOR flash memory featuring a 1MX16 architecture." | Micron | 5,566 | Add to BOM |
M29W800DT70ZE6E | TSSOP-8 packaged EEPROM with 4Kbit capacity, supporting I2C communication protocol and ROHS compliant | STMicroelectronics NV | 6,436 | Add to BOM |
M29W640FB70ZA6E | Standard Flash Storage | Micron | 9,150 | Add to BOM |
M29W160ET70ZA6E | V/3.3V with 16M-bit capacity | Micron | 8,613 | Add to BOM |
CY62177EV30LL-55BAXIT | Housed in a compact 48-pin FBGA package, this SRAM chip is available in tape and reel packaging for easy integration into electronic devices | Infineon/Cypress | 6,267 | Add to BOM |
SST39VF3201-70-4C-B3KE | High-speed storage solution for industrial application | Microchip/SST | 8,246 | Add to BOM |
RMLV1616AGBG-5S2#AC0 | 16Mb Advanced LPSRAM (1M word × 16bit / 2M word x 8bit) | Renesas Electronics Corporation | 11,040 | Add to BOM |
XCF16PFS48C | FPGA Configuration PROM Memory | Amd | 6,509 | Add to BOM |
RMWV6416AGBG-5S2#AC0 | Cutting-edge technology for improved data storage and retrieval of up to 8 million words | Renesas Electronics Corporation | 8,518 | Add to BOM |
SST39VF3202C-70-4I-B3KE-T | 32Mb parallel flash memory for 2.7-3.6V operation | Microchip Technology | 7,652 | Add to BOM |
SST39VF401C-70-4I-B3KE | SST39VF401C-70-4I-B3KE is a Parallel Split Gate Flash Memory with a capacity of 256K x 16 bits | Microchip Technology | 9,039 | Add to BOM |
SST39VF200A-70-4C-B3KE | SST39VF200A-70-4C-B3KE: a 2Mb parallel flash module | Microchip Technology | 7,518 | Add to BOM |
M29W800DB70ZE6E | The M29W800DB70ZE6E is a versatile NOR Flash memory device that can store data in either 1Mx8 or 512Kx16 configurations | Micron Technology Inc. | 8,010 | Add to BOM |
M29W800DB70ZE6F | Featuring a 512Kx16 flash memory, the M29W800DB70ZE6F is designed to operate at 3 volts with a fast access time of 70 nanoseconds | Micron Technology Inc. | 7,572 | Add to BOM |
M29W320DB70ZE6E | Essential component for building robust and efficient embedded system | Micron | 8,703 | Add to BOM |
M29W800DB45ZE6E | Compact and reliable -bit NOR Flash device | Micron | 7,078 | Add to BOM |
IS62WV25616DBLL-45BLI | High-density SRAM chip offering improved storage capacity and reduced power requirements for modern systems | ISSI | 7,543 | Add to BOM |
IS61WV25616BLL-10BI | Ultra-low power and high-performance memory solution available now | ISSI | 9,331 | Add to BOM |
IS61LV25616AL-10BI-TR | High-performance SRAM chip for demanding applications | ISSI | 9,928 | Add to BOM |
M29W640GL70ZA6E | Enhanced Data Storage Capacity for Modern Electronics Designs | Micron | 8,681 | Add to BOM |
CY7C1041CV33-10BAC | This -pin, Rasynchronous SRAM module features advanced error correction capabilities and is designed for use in a variety of embedded systems | Cypress Semiconductor Corp | 9,210 | Add to BOM |
CY62146CV30LL-70BAI | Reliable, fast, and efficient memory solution for automotive, industrial, and consumer electronics | Cypress Semiconductor Corp | 8,524 | Add to BOM |
SST39VF040-70-4C-B3KE | Low power consumption and wide operating temperature range make it suitable for IoT devices | Microchip Technology | 5,494 | Add to BOM |
SST39LF020-45-4C-B3KE-T | Fast access times and low power consumption make it ideal for mobile devic | Microchip Technology | 7,694 | Add to BOM |
SST39LF200A-45-4C-B3KE | Industrial-grade x flash chip with low power consumption | Microchip Technology | 8,836 | Add to BOM |
SST39LF040-45-4C-B3KE | Advanced parallel interface for fast data transfer and manipulation | Microchip Technology | 7,943 | Add to BOM |
SST39LF020-45-4C-B3KE | Advanced logic and architecture for improved performance and power efficiency | Microchip Technology | 5,537 | Add to BOM |
SST39WF800A-90-4C-B3KE | Parallel flash memory IC with bit capacity and fast ns access time | Microchip Technology | 6,703 | Add to BOM |
SST39WF1601-90-4I-B3KE | Advanced parallel interface with read/write speeds of up to M-bit/s, ensuring efficient data transfer and minimizing system latenc | Microchip Technology | 8,163 | Add to BOM |
SST39WF1601-90-4I-B3KE-T | Fast and reliable parallel flash memory suitable for a wide range of industrial applications | Microchip Technology | 7,119 | Add to BOM |
PI3VDP12412NEEX | Industry-leading 10Ω on-resistance ensures precise control of analog signals with minimal distortion or noise | Diodes Incorporated | 7,214 | Add to BOM |
PI2DDR3212NCE | IC MUX/DEMUX 14 X 2:1 48TFBGA | Diodes Incorporated | 7,316 | Add to BOM |
CY37064VP48-100BAC | 3.3V, 48-lead FBGA package for compact design requirements | Cypress Semiconductor Corp | 8,871 | Add to BOM |
CY37032VP48-143BAC | Powerful and configurable logic device offering exceptional signal integrity and thermal management features | Cypress Semiconductor Corp | 6,561 | Add to BOM |
SST39VF6402B-70-4I-B1KE-T | A versatile and durable solution for storing large amounts of information securel | Microchip | 7,072 | Add to BOM |
SST39VF6402B-70-4C-B1KE | Advanced embedded system component with robust reliability and endurance | Microchip | 7,072 | Add to BOM |
SST39VF400A-70-4I-B3KE-T | Multi-purpose flash chip offering scalable storage and fast data acces | Microchip | 7,072 | Add to BOM |
DLPR910AYVA | Compact Power Solution for Applicatio | Texas Instruments, Inc | 4,501 | Add to BOM |
IS62WV6416DBLL-45B2LI | Reliable and fast memory solution ideal for systems requiring low power consumption and high speed | ISSI | 9,698 | Add to BOM |
71V416S15BE | SRAM - Asynchronous Memory IC 4Mbit Parallel 15 ns 48-CABGA (9x9) | Renesas Electronics Corporation | 6,351 | Add to BOM |
RMLV1616AGBG-5U2#KC0 | High-performance SRAM chip for asynchronous applications requiring / power supply and fast access times | Renesas Electronics Corporation | 5,852 | Add to BOM |
RMLV1616AGBG-5U2#AC0 | Versatile and dependable memory module featuring significant storage potential and swift data transfer rates | Renesas Electronics Corporation | 8,246 | Add to BOM |
RMLV1616AGBG-4U2#KC0 | Compact ns access time and -pin TFBGA packa | Renesas Electronics Corporation | 9,792 | Add to BOM |
RMLV1616AGBG-4U2#AC0 | 16Mbit LPSRAM (1M word × 16bit / 2M word x 8bit) | Renesas Electronics Corporation | 5,136 | Add to BOM |
SST38VF6403-90-5C-B3KE | 64Mb 2.7-3.6V Parallel Flash. | Microchip | 7,072 | Add to BOM |
SST38VF6401-90-5C-B3KE | 64Mbit of storage space in a compact 48-Pin TFBGA package | Microchip | 7,072 | Add to BOM |
SST39WF1602-70-4C-B3KE-T | Advanced memory module for reliable data logging in scientific researc | Microchip | 7,072 | Add to BOM |
Other Package