



Images are for reference only See technical specifications
In Stock: 9,346
Infrared (IR) Emitter 850nm 1.4V 70mA 16mW/sr @ 70mA 80° 1206 (3216 Metric)
VSMY12850
SMD Module-2
Active
Part Life Cycle Code | Active | Reach Compliance Code | |
---|---|---|---|
HTS Code | 8541.40.20.00 | Factory Lead Time | 15 Weeks |
Additional Feature | HIGH RELIABILITY | Configuration | SINGLE |
Forward Current-Max | 0.07 A | Forward Voltage-Max | 1.9 V |
Mounting Feature | SURFACE MOUNT | Number of Functions | 1 |
Operating Temperature-Max | 85 °C | Operating Temperature-Min | -40 °C |
Optoelectronic Device Type | INFRARED LED | Output Power-Nom | 40 mW |
Packing Method | TR, 7 INCH | Peak Wavelength | 850 nm |
Reverse Voltage-Max | 5 V | Semiconductor Material | GaAlAs |
Shape | ROUND | Spectral Bandwidth | 35 m |
Surface Mount | YES | Viewing Angle | 80 deg |
Package/Case | SMD Module-2 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray