



Images are for reference only See technical specifications
In Stock: 3,639
Bridge Rectifier Three Phase Standard 1.6 kV Chassis Mount MTK
VS-70MT160PBPBF
Active
feature-bridge-type | Three Phase | feature-diode-type | |
---|---|---|---|
feature-configuration | Single | feature-peak-reverse-repetitive-voltage-v | 1600 |
feature-peak-average-forward-current-a | 75 | feature-peak-rms-reverse-voltage-v | |
feature-peak-non-repetitive-forward-surge-current-a | 398 | feature-peak-forward-voltage-v | 1.45@70A |
feature-peak-reverse-current-ua | 5000 | feature-peak-reverse-recovery-time-ns | |
feature-packaging | feature-rad-hard | ||
feature-pin-count | 7 | feature-cecc-qualified | |
feature-esd-protection | feature-military | No | |
feature-aec-qualified | No | feature-auto-motive | No |
feature-p-pap | No | feature-eccn-code | EAR99 |
feature-svhc | No | feature-svhc-exceeds-threshold | No |
Package/Case | BGA |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Preliminary Specification VS-70MT160PBPBF PDF
DownloadEmail: [email protected]
Skype: live:.cid.ab6b29428937b76
Tel: +852 95804164
ESD
Tape and Reel
Cut Tape
Tube or Tray