Payment Method +




Ideal for regulating voltage and current
SOD-80-2Manufacturer:
Mfr.Part #:
TZMC3V0-GS18
Datasheet:
Mounting Style:
SMD/SMT
Vz - Zener Voltage:
3 V
Voltage Tolerance:
5 %
Pd - Power Dissipation:
500 mW
EDA/CAD Models:
Send all BOMs to
[email protected],
or fill out the form below for a quote on TZMC3V0-GS18. Guaranteed response within
12hr.
Please fill in the short form below and we will provide you the quotation immediately.
Product Category | Zener Diodes | Mounting Style | SMD/SMT |
Vz - Zener Voltage | 3 V | Voltage Tolerance | 5 % |
Pd - Power Dissipation | 500 mW | Zener Current | 4 uA |
Zz - Zener Impedance | 90 Ohms | Minimum Operating Temperature | - 65 C |
Maximum Operating Temperature | + 175 C | Configuration | Single |
Test Current | 5 mA | Diameter | 1.6 mm |
Ir - Maximum Reverse Leakage Current | 4 uA | Length | 3.7 mm |
Product Type | Zener Diodes | Factory Pack Quantity | 10000 |
Subcategory | Diodes & Rectifiers | Vf - Forward Voltage | 1.5 V |
Voltage Temperature Coefficient | - 0.05 %/K | Unit Weight | 0.002011 oz |
Package/Case | SOD-80-2 |
After-Sales & Settlement Related
Payment Method +
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method +
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product Quality Guarantee +
Returns and exchanges are supported, provided the items remain in their original condition.
Qty. | Unit Price | Ext. Price |
---|---|---|
1000+ | $0.021 | $21.00 |
500+ | $0.022 | $11.00 |
200+ | $0.022 | $4.40 |
1+ | $0.056 | $0.06 |
The prices above are for reference only.