Payment Method
TPS77533QPWPRQ1 +BOM
With its low dropout voltage and excellent line regulation, this 0.5A LDO regulator ensures stable operation in harsh environments
HTSSOP20-
Manufacturer:
-
Mfr.Part #:
TPS77533QPWPRQ1
-
Datasheet:
-
Output Options:
Adjustable Output, Fixed Output
-
Iout (max) (A):
0.5
-
Vin (max) (V):
10
-
Vin (min) (V):
2.7
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on TPS77533QPWPRQ1. Guaranteed response within 12hr.
Availability: 5326 PCS
Please fill in the short form below and we will provide you the quotation immediately.
TPS77533QPWPRQ1 Information
General Description
The TPS775xx and TPS776xx devices offer unparalleled performance and reliability in a compact package. With a fast transient response and stability with low ESR capacitors, these LDO regulators are ideal for a wide range of applications. The dropout voltage is impressively low, ensuring efficient power delivery without wasted energy. Furthermore, the quiescent current remains consistent regardless of the output loading, resulting in improved battery life for portable devices. The inclusion of a sleep mode adds an extra layer of efficiency, reducing power consumption when the regulator is not in use
Key Features
- Fast Turnaround Time
- Improved System Reliability
- Efficient Resource Utilization
- Enhanced Data Visualization
Specifications
Output options | Adjustable Output, Fixed Output | Iout (max) (A) | 0.5 |
Vin (max) (V) | 10 | Vin (min) (V) | 2.7 |
Vout (max) (V) | 5.5 | Vout (min) (V) | 1.5 |
Fixed output options (V) | 1.5, 1.8, 2.5, 3.3 | Noise (µVrms) | 53 |
Iq (typ) (mA) | 0.08 | Thermal resistance θJA (°C/W) | 43 |
Rating | Automotive | Load capacitance (min) (µF) | 10 |
Regulated outputs (#) | 1 | Features | Enable, Power good |
Accuracy (%) | 2 | PSRR at 100 KHz (dB) | 29 |
Dropout voltage (Vdo) (typ) (mV) | 169 | Operating temperature range (°C) | -40 to 125 |
feature-type | LDO | feature-number-of-outputs | 1 |
feature-polarity | Positive | feature-accuracy- | ±2 |
feature-process-technology | feature-output-type | Fixed | |
feature-output-voltage-v | 3.3 | feature-maximum-output-current-a | 0.5 |
feature-minimum-input-voltage-v | 2.7 | feature-maximum-input-voltage-v | 10 |
feature-maximum-dropout-voltage-current-v | 0.287@500mA | feature-line-regulation | 0.01%(Typ) |
feature-load-regulation | 3mV(Typ) | feature-maximum-power-dissipation-mw | 7200 |
feature-packaging | Tape and Reel | feature-rad-hard | No |
feature-pin-count | 20 | feature-cecc-qualified | No |
feature-esd-protection | Yes | feature-escc-qualified | |
feature-military | No | feature-aec-qualified | Yes |
feature-aec-qualified-number | AEC-Q100 | feature-auto-motive | Yes |
feature-p-pap | Yes | feature-eccn-code | EAR99 |
feature-svhc | Yes | feature-svhc-exceeds-threshold | No |
Package/Case | HTSSOP20 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 5,326
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $8.686 | $8.69 |
200+ | $3.362 | $672.40 |
500+ | $3.244 | $1,622.00 |
1000+ | $3.186 | $3,186.00 |
The prices above are for reference only.