Payment Method
TPS720105QDRVRQ1 +BOM
Automotive 350-mA, low-VIN (1.1-V), high-PSRR, low-IQ, low-dropout voltage regulator with enable
WSON-6-
Manufacturer:
-
Mfr.Part #:
TPS720105QDRVRQ1
-
Datasheet:
-
Series:
Automotive, AEC-Q100
-
Output Configuration:
Positive
-
Output Type:
Fixed
-
Number Of Regulators:
1
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on TPS720105QDRVRQ1. Guaranteed response within 12hr.
Availability: 4664 PCS
Please fill in the short form below and we will provide you the quotation immediately.
TPS720105QDRVRQ1 General Description
With outstanding ac performance and minimal quiescent current, the TPS720-Q1 family of dual-rail linear regulators offers a versatile and efficient solution for a range of power-sensitive applications. Its VBIAS rail, low current draw, and support for regulating under light loads when the IN pin is left floating make it a flexible option. With stable performance using ceramic capacitors and an advanced BICMOS fabrication process, this regulator ensures accuracy and efficiency. The precision voltage reference and feedback loop contribute to an overall accuracy of 2% over load, line, process, and temperature extremes. Available in a 6-pin WSON package and fully specified over a wide temperature range, the TPS720-Q1 is a dependable choice for challenging operating conditions
Key Features
- This is the feature of product TPS720105QDRVRQ1,'
- It has a high-performance architecture designed for fast and efficient processing
- The device features multiple channels and low-latency data transfer
Application
- Electric vehicle power
- Automation in industries
- Portable device support
Specifications
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear | Series | Automotive, AEC-Q100 |
Output Configuration | Positive | Output Type | Fixed |
Number of Regulators | 1 | Voltage - Input (Max) | 4.5V |
Voltage - Output (Min/Fixed) | 1.05V | Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.2V @ 350mA | Current - Output | 350mA |
Current - Quiescent (Iq) | 38 µA | Current - Supply (Max) | 80 µA |
PSRR | 85dB ~ 50dB (10Hz ~ 1MHz) | Control Features | Enable |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount | Base Product Number | TPS720105 |
Output options | Fixed Output | Iout (max) (A) | 0.35 |
Vin (max) (V) | 4.5 | Vin (min) (V) | 1.1 |
Vout (max) (V) | 3 | Vout (min) (V) | 0.9 |
Fixed output options (V) | 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.5, 1.8, 2.5, 2.7, 2.8, 2.9, 3, 3.3 | Noise (µVrms) | 48 |
Iq (typ) (mA) | 0.038 | Thermal resistance θJA (°C/W) | 67 |
TI functional safety category | Functional Safety-Capable | Rating | Automotive |
Load capacitance (min) (µF) | 2.2 | Regulated outputs (#) | 1 |
Features | Enable, Soft start | Accuracy (%) | 2 |
PSRR at 100 KHz (dB) | 55 | Dropout voltage (Vdo) (typ) (mV) | 110 |
Operating temperature range (°C) | -40 to 125 | feature-type | LDO |
feature-number-of-outputs | 1 | feature-polarity | Positive |
feature-accuracy- | ±1 | feature-process-technology | |
feature-output-type | Fixed | feature-output-voltage-v | 0.9 to 3.6 |
feature-maximum-output-current-a | 0.35 | feature-minimum-input-voltage-v | 1.1 |
feature-maximum-input-voltage-v | 4.5 | feature-maximum-dropout-voltage-current-v | 0.2@350mA |
feature-line-regulation | 16uV/V(Typ) | feature-load-regulation | -15uV/mA(Typ) |
feature-maximum-power-dissipation-mw | feature-packaging | Tape and Reel | |
feature-rad-hard | No | feature-pin-count | 6 |
feature-cecc-qualified | No | feature-esd-protection | |
feature-escc-qualified | feature-military | No | |
feature-aec-qualified | Yes | feature-aec-qualified-number | AEC-Q100 |
feature-eccn-code | EAR99 | feature-svhc | No |
feature-svhc-exceeds-threshold | No | Package/Case | WSON-6 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 4,664
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $1.830 | $1.83 |
10+ | $1.788 | $17.88 |
30+ | $1.759 | $52.77 |
100+ | $1.731 | $173.10 |
The prices below are for reference only.
Related
Top Sellers
-
LM317S
Texas Instruments
1000+ $0.160
-
LM317T
Texas Instruments
5000+ $0.106
-
ULN2003A
Texas Instruments
6000+ $0.050
-
LM2596S
Texas Instruments
Positive fixed regulator IC with high current capability in TO-packag
-
LM7805S
Texas Instruments
Get stable voltage output with LM7805S Linear Voltage Regulators