Payment Method +
TPS2111APWG4 +BOM
Automated power switching module simplifies power management in compact designs
8-TSSOP-
Manufacturer:
-
Mfr.Part #:
TPS2111APWG4
-
Datasheet:
-
Type:
Source Selector Switch
-
FET Type:
N-Channel
-
Ratio - InputOutput:
2:1
-
Internal Switch(s):
Yes
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on TPS2111APWG4. Guaranteed response within 12hr.
Availability: 5594 PCS
Please fill in the short form below and we will provide you the quotation immediately.
TPS2111APWG4 Information
General Description
OR Controller Source Selector Switch N-Channel 2:1 8-TSSOP
Specifications
Category | Integrated Circuits (ICs)Power Management (PMIC)OR Controllers, Ideal Diodes | Series | - |
Type | Source Selector Switch | FET Type | N-Channel |
Ratio - Input:Output | 2:1 | Internal Switch(s) | Yes |
Delay Time - ON | 1 ms | Delay Time - OFF | 5 ms |
Current - Output (Max) | 1.25A | Current - Supply | 55 µA |
Voltage - Supply | 2.8V ~ 5.5V | Applications | Handheld/Mobile Devices |
Operating Temperature | -40°C ~ 85°C | Mounting Type | Surface Mount |
Base Product Number | TPS2111 | feature-input-voltage-range-v | 1.5 to 5.5 |
feature-maximum-output-current-a | 1.25 | feature-maximum-supply-current-ma | 0.09 |
feature-switch-on-resistance-ohm | 0.084 | feature-maximum-power-dissipation-mw | 387 |
feature-packaging | Tube | feature-pin-count | 8 |
feature-cecc-qualified | No | feature-esd-protection | |
feature-military | No | feature-aec-qualified | No |
feature-aec-qualified-number | feature-eccn-code | EAR99 | |
feature-svhc | Yes | feature-svhc-exceeds-threshold | No |
Package/Case | 8-TSSOP |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method +
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product Quality Guarantee +
Returns and exchanges are supported, provided the items remain in their original condition.
In Stock: 5,594
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $2.123 | $2.12 |
200+ | $0.823 | $164.60 |
500+ | $0.793 | $396.50 |
1000+ | $0.780 | $780.00 |
The prices above are for reference only.