



Images are for reference only See technical specifications
In Stock: 6,942
Operational Amplifiers with low power consumption and wide temperature range
TLV9102IDDFR
SOT-23-8
Number of channels | 2 | Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V) | 16 |
---|---|---|---|
Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V) | 2.7 | Rail-to-rail | In, Out |
GBW (typ) (MHz) | 1.1 | Slew rate (typ) (V/µs) | 4.5 |
Vos (offset voltage at 25°C) (max) (mV) | 1.5 | Iq per channel (typ) (mA) | 0.12 |
Vn at 1 kHz (typ) (nV√Hz) | 30 | Rating | Catalog |
Operating temperature range (°C) | -40 to 125 | Offset drift (typ) (µV/°C) | 0.6 |
Features | Cost Optimized, EMI Hardened, High Cload Drive, MUX Friendly, Shutdown, Small Size | CMRR (typ) (dB) | 110 |
Iout (typ) (A) | 0.08 | Architecture | CMOS |
Input common mode headroom (to negative supply) (typ) (V) | -0.2 | Input common mode headroom (to positive supply) (typ) (V) | 0.2 |
Output swing headroom (to negative supply) (typ) (V) | 0.025 | Output swing headroom (to positive supply) (typ) (V) | -0.025 |
Package/Case | SOT-23-8 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray