



Images are for reference only See technical specifications
In Stock: 4,748
150-mA, capacitor-free low-dropout voltage regulator with active output discharge & enable
TLV71312PDBVR
Active
The TLV713 series of low-dropout (LDO) linear regulators are low quiescent current LDOs with excellent line and load transient performance and are designed for power-sensitive applications. These devices provide a typical accuracy of 1%.
The TLV713 series of devices is designed to be stable without an output capacitor. The removal of the output capacitor allows for a very small solution size. However, the TLV713 series is also stable with any output capacitor if an output capacitor is used.
The TLV713 also provides inrush current control during device power up and enabling. The TLV713 limits the input current to the defined current limit to avoid large currents from flowing from the input power source. This functionality is especially important in battery-operated devices.
The TLV713 series is available in standard DQN and DBV packages. The TLV713P provides an active pulldown circuit to quickly discharge output loads.
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear | Output Configuration | Positive |
---|---|---|---|
Output Type | Fixed | Number of Regulators | 1 |
Voltage - Input (Max) | 5.5V | Voltage - Output (Min/Fixed) | 1.2V |
Voltage - Output (Max) | - | Voltage Dropout (Max) | 1.02V @ 150mA |
Current - Output | 150mA | Current - Quiescent (Iq) | 75 µA |
PSRR | 70dB ~ 55dB (100Hz ~ 1MHz) | Control Features | Enable |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) | Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount | Base Product Number | TLV71312 |
Output options | Fixed Output | Iout (max) (A) | 0.15 |
Vin (max) (V) | 5.5 | Vin (min) (V) | 1.4 |
Vout (max) (V) | 3.3 | Vout (min) (V) | 1 |
Fixed output options (V) | 1, 1.1, 1.2, 1.5, 1.8, 1.85, 2.5, 2.8, 2.85, 3, 3.3 | Noise (µVrms) | 73 |
Iq (typ) (mA) | 0.05 | Thermal resistance θJA (°C/W) | 249 |
Rating | Catalog | Load capacitance (min) (µF) | 0 |
Regulated outputs (#) | 1 | Features | Enable, Foldback Overcurrent protection |
Accuracy (%) | 1.5 | PSRR at 100 KHz (dB) | 17 |
Dropout voltage (Vdo) (typ) (mV) | 230 | Operating temperature range (°C) | -40 to 125 |
feature-type | LDO | feature-number-of-outputs | 1 |
feature-polarity | Positive | feature-accuracy- | ±1 |
feature-process-technology | feature-output-type | Fixed | |
feature-output-voltage-v | 1.2 | feature-maximum-output-current-a | 0.15 |
feature-minimum-input-voltage-v | 1.4 | feature-maximum-input-voltage-v | 5.5 |
feature-maximum-dropout-voltage-current-v | 0.9@150mA | feature-line-regulation | 5mV |
feature-load-regulation | 30mV | feature-maximum-power-dissipation-mw | |
feature-packaging | Tape and Reel | feature-rad-hard | No |
feature-pin-count | 5 | feature-cecc-qualified | No |
feature-esd-protection | Yes | feature-escc-qualified | |
feature-military | No | feature-aec-qualified | No |
feature-aec-qualified-number | feature-eccn-code | EAR99 | |
feature-svhc | No | feature-svhc-exceeds-threshold | No |
Package/Case | SOT23-5 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
05/07/2025
It took a very short time, the protection time lasted, but the goods are satisfied.
10/26/2022
Caps are normal, but sent not 50, but 40 pcs. The seller transacted some money
09/30/2022
Thank you. Quality did not check but hope everything is like nada. thanks
Request For Price
Quantity
Unit Price
Ext. Price
6000+
$0.113
$678.00
3000+
$0.116
$348.00
500+
$0.128
$64.00
150+
$0.138
$20.70
50+
$0.146
$7.30
5+
$0.165
$0.82
*The prices above are for reference only.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray