



Images are for reference only See technical specifications
In Stock: 3,618
Compact 5-pin SOT-23 package for easy integration
TLV2771IDBVT
Number of channels | 1 | Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V) | 5.5 |
---|---|---|---|
Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V) | 2.5 | Rail-to-rail | In to V-, Out |
GBW (typ) (MHz) | 5.1 | Slew rate (typ) (V/µs) | 10.5 |
Vos (offset voltage at 25°C) (max) (mV) | 2.5 | Iq per channel (typ) (mA) | 1 |
Vn at 1 kHz (typ) (nV√Hz) | 17 | Rating | Catalog |
Operating temperature range (°C) | -40 to 125, 0 to 70 | Offset drift (typ) (µV/°C) | 2 |
Input bias current (max) (pA) | 60 | CMRR (typ) (dB) | 96 |
Iout (typ) (A) | 0.04 | Architecture | CMOS |
Input common mode headroom (to negative supply) (typ) (V) | 0 | Input common mode headroom (to positive supply) (typ) (V) | -1.3 |
Output swing headroom (to negative supply) (typ) (V) | 0.1 | Output swing headroom (to positive supply) (typ) (V) | -0.1 |
Package/Case | SOT-23-5 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Email: [email protected]
Skype: live:.cid.ab6b29428937b76
Tel: +852 95804164
ESD
Tape and Reel
Cut Tape
Tube or Tray