Payment Method
TLV2463CDR +BOM
Fast Hz bandwidth ideal for high-speed signal processing application
SOIC-14-
Manufacturer:
-
Mfr.Part #:
TLV2463CDR
-
Datasheet:
-
Number Of Channels:
2
-
Total Supply Voltage (+5 V = 5, ±5 V = 10) (max) (V):
6
-
Total Supply Voltage (+5 V = 5, ±5 V = 10) (min) (V):
2.7
-
Rail-to-rail:
In, Out
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on TLV2463CDR. Guaranteed response within 12hr.
Availability: 6689 PCS
Please fill in the short form below and we will provide you the quotation immediately.
TLV2463CDR Information
General Description
This family of operational amplifiers boasts a bandwidth of 6.4 MHz and a slew rate of 1.6 V/µs, all while consuming only 500 µA of supply current. Additionally, three members of the family offer a shutdown terminal, which places the amplifier in an ultralow supply current mode, making it extremely energy efficient. Its DC applications are equally impressive, with an input noise voltage of 11 nV/Hz and input offset voltage of 100 µV
Key Features
- Real-Time Clock Synchronization
- Precision Temperature Control
- Fault-Tolerant Architecture
Specifications
Number of channels | 2 | Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V) | 6 |
Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V) | 2.7 | Rail-to-rail | In, Out |
GBW (typ) (MHz) | 6.4 | Slew rate (typ) (V/µs) | 1.6 |
Vos (offset voltage at 25°C) (max) (mV) | 2 | Iq per channel (typ) (mA) | 0.55 |
Vn at 1 kHz (typ) (nV√Hz) | 11 | Rating | Catalog |
Operating temperature range (°C) | -40 to 125, 0 to 70 | Offset drift (typ) (µV/°C) | 2 |
Features | Shutdown | Input bias current (max) (pA) | 14000 |
CMRR (typ) (dB) | 85 | Iout (typ) (A) | 0.08 |
Architecture | Bipolar | Input common mode headroom (to negative supply) (typ) (V) | 0 |
Input common mode headroom (to positive supply) (typ) (V) | 0 | Output swing headroom (to negative supply) (typ) (V) | 0.2 |
Output swing headroom (to positive supply) (typ) (V) | -0.2 | feature-type | Low Power Amplifier |
feature-number-of-channels-per-chip | 2 | feature-rail-to-rail | Rail to Rail Input/Output |
feature-process-technology | feature-output-type | ||
feature-maximum-input-offset-voltage-mv | 2@5V | feature-maximum-supply-current-ma | |
feature-maximum-input-offset-current-ua | 0.007@5V | feature-maximum-input-bias-current-ua | 0.014@5V |
feature-maximum-power-dissipation-mw | 1022 | feature-typical-slew-rate-v-us | 1.6@5V |
feature-typical-gain-bandwidth-product-mhz | 6.4 | feature-shut-down-support | Yes |
feature-packaging | Tape and Reel | feature-rad-hard | No |
feature-pin-count | 14 | feature-cecc-qualified | No |
feature-esd-protection | feature-escc-qualified | ||
feature-military | No | feature-aec-qualified | No |
feature-aec-qualified-number | feature-auto-motive | No | |
feature-p-pap | No | feature-eccn-code | EAR99 |
feature-svhc | Yes | feature-svhc-exceeds-threshold | No |
Package/Case | SOIC-14 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 6,689
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $2.746 | $2.75 |
10+ | $2.241 | $22.41 |
30+ | $2.024 | $60.72 |
100+ | $1.754 | $175.40 |
500+ | $1.634 | $817.00 |
1000+ | $1.562 | $1,562.00 |
The prices above are for reference only.