



Images are for reference only See technical specifications
In Stock: 6,728
Dual, 38-V, 10-MHz, 40-V/μs slew rate, 2-mV offset voltage, JFET-input op amp
TLE2082ACD
Last Time Buy
Source Content uid | TLE2082ACD | Pbfree Code | Yes |
---|---|---|---|
Part Life Cycle Code | Active | Pin Count | 8 |
Reach Compliance Code | compliant | ECCN Code | EAR99 |
HTS Code | 8542.33.00.01 | Amplifier Type | OPERATIONAL AMPLIFIER |
Architecture | VOLTAGE-FEEDBACK | Average Bias Current-Max (IIB) | 0.005 µA |
Bias Current-Max (IIB) @25C | 0.000175 µA | Common-mode Reject Ratio-Min | 80 dB |
Common-mode Reject Ratio-Nom | 98 dB | Frequency Compensation | YES |
Input Offset Current-Max (IIO) | 0.00035 µA | Input Offset Voltage-Max | 3000 µV |
JESD-30 Code | R-PDSO-G8 | JESD-609 Code | e4 |
Length | 4.9 mm | Low-Bias | YES |
Low-Offset | NO | Micropower | NO |
Moisture Sensitivity Level | 1 | Neg Supply Voltage Limit-Max | -19 V |
Neg Supply Voltage-Nom (Vsup) | -5 V | Number of Functions | 2 |
Number of Terminals | 8 | Operating Temperature-Max | 70 °C |
Operating Temperature-Min | Packing Method | TUBE | |
Peak Reflow Temperature (Cel) | 260 | Power | NO |
Power Supplies | +-5/+-15 V | Programmable Power | NO |
Qualification Status | Not Qualified | Seated Height-Max | 1.75 mm |
Slew Rate-Min | 25 V/us | Slew Rate-Nom | 40 V/us |
Supply Current-Max | 3.9 mA | Supply Voltage Limit-Max | 19 V |
Supply Voltage-Nom (Vsup) | 5 V | Surface Mount | YES |
Technology | BIFET | Temperature Grade | COMMERCIAL |
Terminal Finish | NICKEL PALLADIUM GOLD | Terminal Form | GULL WING |
Terminal Pitch | 1.27 mm | Terminal Position | DUAL |
Time@Peak Reflow Temperature-Max (s) | 30 | Unity Gain BW-Nom | 10000 |
Voltage Gain-Min | 8912.5 | Wideband | NO |
Width | 3.905 mm | Package/Case | 8-SOIC |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray