



Images are for reference only See technical specifications
In Stock: 4,528
Zener Diode 2.7 V 300 mW ±5% Surface Mount SOD-323
SZMM3Z2V7T1G
Source Content uid | SZMM3Z2V7T1G | Pbfree Code | Yes |
---|---|---|---|
Part Life Cycle Code | Active | Reach Compliance Code | compliant |
ECCN Code | EAR99 | HTS Code | 8541.10.00.50 |
Factory Lead Time | 51 Weeks | Configuration | SINGLE |
Diode Element Material | SILICON | Diode Type | ZENER DIODE |
Dynamic Impedance-Max | 100 Ω | Forward Voltage-Max (VF) | 0.9 V |
JESD-30 Code | R-PDSO-G2 | JESD-609 Code | e3 |
Knee Impedance-Max | 1000 Ω | Moisture Sensitivity Level | 1 |
Number of Elements | 1 | Number of Terminals | 2 |
Operating Temperature-Max | 150 °C | Operating Temperature-Min | -65 °C |
Peak Reflow Temperature (Cel) | 260 | Polarity | UNIDIRECTIONAL |
Power Dissipation-Max | 0.3 W | Reference Standard | AEC-Q101 |
Reference Voltage-Nom | 2.7 V | Reverse Current-Max | 20 µA |
Reverse Test Voltage | 1 V | Surface Mount | YES |
Technology | ZENER | Terminal Finish | MATTE TIN |
Terminal Form | GULL WING | Terminal Position | DUAL |
Time@Peak Reflow Temperature-Max (s) | 30 | Voltage Tol-Max | 7.41% |
Working Test Current | 5 mA | Product Category | Zener Diodes |
Mounting Style | SMD/SMT | Vz - Zener Voltage | 2.7 V |
Voltage Tolerance | 5 % | Pd - Power Dissipation | 300 mW |
Zener Current | 20 uA | Zz - Zener Impedance | 100 Ohms |
Minimum Operating Temperature | - 65 C | Maximum Operating Temperature | + 150 C |
Test Current | 5 mA | Qualification | AEC-Q101 |
Ir - Maximum Reverse Leakage Current | 20 uA | Product Type | Zener Diodes |
Factory Pack Quantity | 3000 | Subcategory | Diodes & Rectifiers |
Voltage Temperature Coefficient | 0 mV/K | Unit Weight | 0.000159 oz |
Package/Case | SOD-323-2 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Request For Price
Quantity
Unit Price
Ext. Price
6000+
$0.043
$258.00
3000+
$0.046
$138.00
500+
$0.051
$25.50
150+
$0.057
$8.55
50+
$0.065
$3.25
5+
$0.081
$0.40
*The prices above are for reference only.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray