Payment Method
SMB15F24A +BOM
50V Clamp 200A (8/20µs) Ipp Tvs Diode Surface Mount SMBflat
DETAIL-
Manufacturer:
-
Mfr.Part #:
SMB15F24A
-
Datasheet:
-
Series:
SMB15F
-
Type:
Zener
-
Unidirectional Channels:
1
-
Voltage - Reverse Standoff (Typ):
24V (Max)
Send all BOMs to [email protected], or fill out the form below for a quote on SMB15F24A. Guaranteed response within 12hr.
Availability: 5829 PCS
Please fill in the short form below and we will provide you the quotation immediately.
SMB15F24A Information
General Description
50V Clamp 200A (8/20µs) Ipp Tvs Diode Surface Mount SMBflat
Specifications
Category | Circuit ProtectionTransient Voltage Suppressors (TVS)TVS Diodes | Series | SMB15F |
Type | Zener | Unidirectional Channels | 1 |
Voltage - Reverse Standoff (Typ) | 24V (Max) | Voltage - Breakdown (Min) | 26.7V |
Voltage - Clamping (Max) @ Ipp | 50V | Current - Peak Pulse (10/1000µs) | 200A (8/20µs) |
Power - Peak Pulse | 1500W (1.5kW) | Power Line Protection | No |
Applications | General Purpose | Capacitance @ Frequency | - |
Operating Temperature | -55°C ~ 175°C (TJ) | Mounting Type | Surface Mount |
Base Product Number | SMB15 | feature-product-weight-g | |
feature-packaging | Tape and Reel | feature-rad-hard | |
feature-pin-count | 2 | feature-cecc-qualified | |
feature-esd-protection | Yes | feature-military | No |
feature-aec-qualified | No | feature-aec-qualified-number | |
feature-auto-motive | No | feature-p-pap | No |
feature-eccn-code | EAR99 | feature-svhc | |
feature-svhc-exceeds-threshold | No | Package/Case | DETAIL |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 5,829
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $1.021 | $1.02 |
10+ | $0.999 | $9.99 |
30+ | $0.986 | $29.58 |
100+ | $0.972 | $97.20 |
The prices above are for reference only.