Payment Method
SMAZ9V1-13-F +BOM
Zener Diodes rated at 1W with a voltage of 9.1V
DO-214-
Manufacturer:
-
Mfr.Part #:
SMAZ9V1-13-F
-
Datasheet:
-
Voltage - Zener (Nom) (Vz):
9.1 V
-
Tolerance:
±5%
-
Power - Max:
1 W
-
Impedance (Max) (Zzt):
4 Ohms
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on SMAZ9V1-13-F. Guaranteed response within 12hr.
Availability: 7753 PCS
Please fill in the short form below and we will provide you the quotation immediately.
SMAZ9V1-13-F Information
General Description
The SMAZ9V1-13-F is an exceptional surface mount silicon zener diode manufactured by Diodes Incorporated. With a precise breakdown voltage of 9.1V and a tolerance of ±5%, this diode is perfect for voltage regulation, overvoltage protection, and transient voltage suppression in a wide range of electronic applications. Its maximum power dissipation of 1W and low leakage current of 5µA ensure efficient and reliable performance
Specifications
Category | Discrete Semiconductor ProductsDiodesZenerSingle Zener Diodes | Series | - |
Voltage - Zener (Nom) (Vz) | 9.1 V | Tolerance | ±5% |
Power - Max | 1 W | Impedance (Max) (Zzt) | 4 Ohms |
Current - Reverse Leakage @ Vr | 5 µA @ 7 V | Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 200 mA |
Operating Temperature | -65°C ~ 150°C | Mounting Type | Surface Mount |
Base Product Number | SMAZ9 | feature-type | Voltage Regulator |
feature-configuration | Single | feature-nominal-zener-voltage-v | 9.1 |
feature-zener-voltage-tolerance | 5% | feature-maximum-voltage-regulation-mv | |
feature-maximum-power-dissipation-mw | 1000 | feature-test-current-ma | 50 |
feature-maximum-reverse-leakage-current-ua | 5 | feature-maximum-regulator-current-ma | 110 |
feature-maximum-zener-impedance-ohm | 4 | feature-maximum-power-dissipation-25c-mw | |
feature-packaging | Tape and Reel | feature-rad-hard | |
feature-pin-count | 2 | feature-cecc-qualified | No |
feature-esd-protection | feature-military | No | |
feature-aec-qualified | No | feature-aec-qualified-number | |
feature-auto-motive | No | feature-p-pap | No |
feature-eccn-code | EAR99 | feature-svhc | Yes |
feature-svhc-exceeds-threshold | Yes | Package/Case | DO-214 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 7,753
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
5+ | $0.112 | $0.56 |
50+ | $0.101 | $5.05 |
150+ | $0.095 | $14.25 |
500+ | $0.091 | $45.50 |
2500+ | $0.087 | $217.50 |
5000+ | $0.086 | $430.00 |
The prices above are for reference only.
arrived, made effort to let me five star my money, is due to intervene for avaq return money