Payment Method
SMAJ220CA +BOM
220V 400W Single Bi-Dir Diode TVS 2-Pin SMA
DO-214AC-2-
Manufacturer:
Meritek
-
Mfr.Part #:
SMAJ220CA
-
Datasheet:
-
Pbfree Code:
No
-
Part Life Cycle Code:
Active
-
Pin Count:
2
-
Reach Compliance Code:
not_compliant
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on SMAJ220CA. Guaranteed response within 12hr.
Availability: 6428 PCS
Please fill in the short form below and we will provide you the quotation immediately.
SMAJ220CA General Description
356V Clamp 1.1A Ipp Tvs Diode Surface Mount DO-214AC (SMA)
Key Features
- Fast Response Time
- Low Inductance
- High Temperature Soldering
Specifications
Pbfree Code | No | Part Life Cycle Code | Active |
Pin Count | 2 | Reach Compliance Code | not_compliant |
ECCN Code | EAR99 | HTS Code | 8541.10.00.50 |
Additional Feature | EXCELLENT CLAMPING CAPABILITY, LOW INDUCTANCE | Breakdown Voltage-Max | 272 V |
Breakdown Voltage-Min | 246 V | Breakdown Voltage-Nom | 259 V |
Clamping Voltage-Max | 356 V | Configuration | SINGLE |
Diode Element Material | SILICON | Diode Type | TRANS VOLTAGE SUPPRESSOR DIODE |
Forward Voltage-Max (VF) | 5 V | JEDEC-95 Code | DO-214AC |
JESD-30 Code | R-PDSO-C2 | JESD-609 Code | e3 |
Moisture Sensitivity Level | 1 | Non-rep Peak Rev Power Dis-Max | 600 W |
Number of Elements | 1 | Number of Terminals | 2 |
Operating Temperature-Max | 150 °C | Operating Temperature-Min | -65 °C |
Peak Reflow Temperature (Cel) | 260 | Polarity | BIDIRECTIONAL |
Power Dissipation-Max | 3.3 W | Qualification Status | Not Qualified |
Rep Pk Reverse Voltage-Max | 220 V | Reverse Current-Max | 1 µA |
Surface Mount | YES | Technology | AVALANCHE |
Terminal Finish | MATTE TIN | Terminal Form | C BEND |
Terminal Position | DUAL | Time@Peak Reflow Temperature-Max (s) | 40 |
Series | SMAJ | Type | Zener |
Bidirectional Channels | 1 | Voltage - Reverse Standoff (Typ) | 220V |
Voltage - Breakdown (Min) | 246V | Voltage - Clamping (Max) @ Ipp | 356V |
Current - Peak Pulse (10/1000µs) | 1.1A | Power - Peak Pulse | 400W |
Power Line Protection | No | Applications | General Purpose |
Operating Temperature | -55°C ~ 150°C (TJ) | Mounting Type | Surface Mount |
Base Product Number | SMAJ220 | Package/Case | DO-214AC-2 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 6,428
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
200+ | $0.096 | $19.20 |
1+ | $0.248 | $0.25 |
500+ | $0.093 | $46.50 |
1000+ | $0.091 | $91.00 |
The prices below are for reference only.