



Images are for reference only See technical specifications
In Stock: 4,737
High reliability product featuring a powerful 8-core C6678 DSP
SM320C6678ACYPW
841-FCBGA (24x24)
Active
Source Content uid | SM320C6678ACYPW | Pbfree Code | Yes |
---|---|---|---|
Part Life Cycle Code | Active | Reach Compliance Code | compliant |
ECCN Code | 5A991.B.4.A | HTS Code | 8542.31.00.01 |
Address Bus Width | 24 | Barrel Shifter | NO |
Boundary Scan | YES | Clock Frequency-Max | 312.5 MHz |
External Data Bus Width | 16 | Format | FLOATING POINT |
Integrated Cache | YES | Internal Bus Architecture | SINGLE |
JESD-30 Code | S-PBGA-B841 | JESD-609 Code | e1 |
Length | 24 mm | Low Power Mode | YES |
Moisture Sensitivity Level | 4 | Number of DMA Channels | 80 |
Number of Terminals | 841 | Number of Timers | 16 |
Operating Temperature-Max | 115 °C | Operating Temperature-Min | -55 °C |
Peak Reflow Temperature (Cel) | 245 | Seated Height-Max | 3.39 mm |
Supply Voltage-Max | 1.05 V | Supply Voltage-Min | 0.95 V |
Supply Voltage-Nom | 1 V | Surface Mount | YES |
Technology | CMOS | Temperature Grade | OTHER |
Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) | Terminal Form | BALL |
Terminal Pitch | 0.8 mm | Terminal Position | BOTTOM |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | Width | 24 mm |
uPs/uCs/Peripheral ICs Type | DIGITAL SIGNAL PROCESSOR, MIXED | Package/Case | 841-FCBGA (24x24) |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray