Payment Method
PTH08T220WAH +BOM
Module Tray DC-DC 1-OUT 0.69V to 5.5V 16A 11-Pin DIP Module
--
Manufacturer:
-
Mfr.Part #:
PTH08T220WAH
-
Datasheet:
-
Pbfree Code:
Yes
-
Part Life Cycle Code:
Active
-
Pin Count:
11
-
Reach Compliance Code:
compliant
Send all BOMs to [email protected], or fill out the form below for a quote on PTH08T220WAH. Guaranteed response within 12hr.
Availability: 7055 PCS
Please fill in the short form below and we will provide you the quotation immediately.
PTH08T220WAH Information
General Description
In summary, the PTH08T220WAH stands out as a dependable power solution that offers a combination of efficiency, flexibility, and safety features. With its compact size and robust performance, it is a valuable asset for engineers and designers looking to optimize their power management systems
Key Features
- 60 A output current(7)
- 3.3/5 V input voltage
- (2.95 - 5.5 Vdc)
- Wide-output voltage adjust
- (0.8 V - 2.5 V)
- Auto-track™ sequencing
- Margin up/down controls
- Effciencies up to 93%
- Output ON/OFF inhibit
- Differential remote sense
- Programmable input Under-Voltage
- Lockout (UVLO)
- Point-of-Load-Alliance (POLA)
- compatible
- RoHS compliant
- Two year warranty
Specifications
Source Content uid | PTH08T220WAH | Pbfree Code | Yes |
Part Life Cycle Code | Active | Pin Count | 11 |
Reach Compliance Code | compliant | ECCN Code | EAR99 |
HTS Code | 8504.40.85.00 | Additional Feature | REMOTE SHUTDOWN |
Analog IC - Other Type | DC-DC REGULATED POWER SUPPLY MODULE | Approvals | UL, CSA |
Control Mode | CURRENT-MODE | Efficiency (Main Output) | 95% |
Input Voltage-Max | 14 V | Input Voltage-Min | 4.5 V |
Input Voltage-Nom | 5 V | JESD-30 Code | R-PXMA-P11 |
JESD-609 Code | e3 | Length | 22.1 mm |
Line Regulation-Max | 0.09% | Load Regulation-Max | 0.06% |
Number of Functions | 1 | Number of Outputs | 1 |
Number of Terminals | 11 | Operating Temperature-Max | 85 °C |
Operating Temperature-Min | -40 °C | Output Current-Max | 16 A |
Output Voltage-Max | 5.5 V | Output Voltage-Min | 0.7 V |
Output Voltage-Nom | 3.3 V | Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Protections | OUTPUT OVER CURRENT;THERMAL | Qualification Status | Not Qualified |
Ripple Voltage (Main Out) | 0.0053 Vrms | Surface Mount | NO |
Switcher Configuration | BUCK | Technology | HYBRID |
Temperature Grade | INDUSTRIAL | Terminal Finish | Matte Tin (Sn) |
Terminal Form | PIN/PEG | Terminal Position | UNSPECIFIED |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | Total Power Output-Max | 52.8 W |
Trim/Adjustable Output | YES | Width | 18.92 mm |
Series | PTH08T220W | Type | Non-Isolated PoL Module |
Voltage - Input (Min) | 4.5V | Voltage - Input (Max) | 14V |
Voltage - Output 1 | 0.69 ~ 5.5V | Current - Output (Max) | 16A |
Applications | ITE (Commercial) | Operating Temperature | -40°C ~ 85°C |
Efficiency | 95% | Mounting Type | Through Hole |
Size / Dimension | 0.87" L x 0.75" W x 0.34" H (22.1mm x 19.1mm x 8.6mm) | Base Product Number | PTH08 |
Package/Case | - |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 7,055
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $26.236 | $26.24 |
42+ | $22.443 | $942.61 |
5+ | $23.478 | $117.39 |
The prices above are for reference only.