



Images are for reference only See technical specifications
In Stock: 7,835
Plastic power semiconductor in SO-2 package
PD55025S
PowerSO-10RF-Straight-4
obsolete
Source Content uid | PD55025S | Pbfree Code | No |
---|---|---|---|
Part Life Cycle Code | Obsolete | Pin Count | 2 |
Reach Compliance Code | not_compliant | ECCN Code | EAR99 |
Additional Feature | HIGH RELIABILITY | Case Connection | SOURCE |
Configuration | SINGLE | DS Breakdown Voltage-Min | 40 V |
Drain Current-Max (ID) | 7 A | FET Technology | METAL-OXIDE SEMICONDUCTOR |
Highest Frequency Band | ULTRA HIGH FREQUENCY BAND | JESD-30 Code | R-PDSO-F2 |
JESD-609 Code | e0 | Number of Elements | 1 |
Number of Terminals | 2 | Operating Mode | ENHANCEMENT MODE |
Operating Temperature-Max | 165 °C | Polarity/Channel Type | N-CHANNEL |
Power Dissipation-Max (Abs) | 79 W | Qualification Status | Not Qualified |
Surface Mount | YES | Terminal Finish | TIN LEAD |
Terminal Form | FLAT | Terminal Position | DUAL |
Transistor Application | AMPLIFIER | Transistor Element Material | SILICON |
Package/Case | PowerSO-10RF-Straight-4 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray