



Images are for reference only See technical specifications
In Stock: 2,050
A current draw minimizes heat generation and energy was
OPA4374AIPWRG4
Avaq Semiconductor offers the highly versatile and reliable 0 driver, produced by 1. With its multifunctional and high-performance capabilities, this component is an excellent choice for a wide range of electronic projects.
To ensure that you have all the necessary information to make the most of this component, Avaq provides a free datasheet PDF, as well as circuit diagrams, pin layouts, pin details, pin voltage ratings, and equivalent components for the OPA4374AIPWRG4.
Avaq also offers free samples. Simply fill out and submit the sample request form to receive your free samples for testing. If you have any questions, please feel free to contact us at any time.
Product Category | Operational Amplifiers - Op Amps | Mounting Style | SMD/SMT |
---|---|---|---|
Number of Channels | 4 Channel | Supply Voltage - Max | 5.5 V |
GBP - Gain Bandwidth Product | 6.5 MHz | Output Current per Channel | 5 mA |
SR - Slew Rate | 5 V/us | Vos - Input Offset Voltage | 5 mV |
Supply Voltage - Min | 2.3 V | Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 125 C | Ib - Input Bias Current | 10 pA |
Operating Supply Current | 585 uA | Shutdown | No Shutdown |
CMRR - Common Mode Rejection Ratio | 90 dB | en - Input Voltage Noise Density | 15 nV/sqrt Hz |
Amplifier Type | Wideband Amplifier | Height | 1.15 mm |
In - Input Noise Current Density | 0.004 pA/sqrt Hz | Input Type | Rail-to-Rail |
Length | 5 mm | Moisture Sensitive | Yes |
Operating Supply Voltage | 2.7 V to 5.5 V | Output Type | Rail-to-Rail |
Product | Operational Amplifiers | Product Type | Op Amps - Operational Amplifiers |
PSRR - Power Supply Rejection Ratio | 92.04 dB | Factory Pack Quantity | 2500 |
Subcategory | Amplifier ICs | Supply Type | Single |
Technology | CMOS | Vcm - Common Mode Voltage | Negative Rail - 0.2 V to Positive Rail + 0.2 V |
Voltage Gain dB | 110 dB | Width | 4.4 mm |
Unit Weight | 0.002018 oz | Package/Case | TSSOP-14 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Email: [email protected]
Skype: live:.cid.ab6b29428937b76
Tel: +852 95804164
ESD
Tape and Reel
Cut Tape
Tube or Tray