Payment Method
NTD20N03L27T4 +BOM
Reliable, robust component for reliable DC/DC converter design
TO-252-3-
Manufacturer:
onsemi
-
Mfr.Part #:
NTD20N03L27T4
-
Datasheet:
-
Technology:
Si
-
Mounting Style:
SMD/SMT
-
Transistor Polarity:
N-Channel
-
Number Of Channels:
1 Channel
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on NTD20N03L27T4. Guaranteed response within 12hr.
Availability: 7072 PCS
Please fill in the short form below and we will provide you the quotation immediately.
NTD20N03L27T4 Information
General Description
N-Channel 30 V 20A (Ta) Surface Mount DPAK
Specifications
Product Category | MOSFET | Technology | Si |
Mounting Style | SMD/SMT | Transistor Polarity | N-Channel |
Number of Channels | 1 Channel | Vds - Drain-Source Breakdown Voltage | 30 V |
Id - Continuous Drain Current | 20 A | Rds On - Drain-Source Resistance | 27 mOhms |
Vgs - Gate-Source Voltage | - 20 V, + 20 V | Minimum Operating Temperature | - 55 C |
Maximum Operating Temperature | + 150 C | Pd - Power Dissipation | 74 W |
Channel Mode | Enhancement | Configuration | Single |
Fall Time | 31 ns | Forward Transconductance - Min | 21 S |
Height | 2.38 mm | Length | 6.73 mm |
Product Type | MOSFET | Rise Time | 137 ns |
Factory Pack Quantity | 2500 | Subcategory | MOSFETs |
Transistor Type | 1 N-Channel | Type | MOSFET |
Typical Turn-Off Delay Time | 38 ns | Typical Turn-On Delay Time | 17 ns |
Width | 6.22 mm | Unit Weight | 0.011640 oz |
Package/Case | TO-252-3 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 7,072
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $0.365 | $0.36 |
200+ | $0.141 | $28.20 |
500+ | $0.136 | $68.00 |
1000+ | $0.134 | $134.00 |
The prices above are for reference only.