



Images are for reference only See technical specifications
In Stock: 5,136
Ultra High Speed Buffer
NC7SZ34UCX
Obsolete
Status | Last Shipments | Case Outline | 567SS |
---|---|---|---|
MSL Temp (°C) | 260 | Container Type | REEL |
Product Category | Buffers & Line Drivers | Number of Input Lines | 1 Input |
Number of Output Lines | 1 Output | Polarity | Non-Inverting |
High Level Output Current | - 32 mA | Low Level Output Current | 32 mA |
Quiescent Current | 1 uA | Supply Voltage - Max | 5.5 V |
Supply Voltage - Min | 1.65 V | Operating Supply Current | 10 uA |
Minimum Operating Temperature | - 40 C | Maximum Operating Temperature | + 85 C |
Mounting Style | SMD/SMT | Function | Buffer |
Height | 0.29 mm | Input Signal Type | Single-Ended |
Length | 0.76 mm | Logic Family | TinyLogic |
Number of Channels | 1 Channel | Operating Supply Voltage | 1.8 V, 2.5 V, 3.3 V, 5 V |
Product Type | Buffers & Line Drivers | Propagation Delay Time | 5 ns at 3.3 V, 4.3 ns at 5 V |
Factory Pack Quantity | 3000 | Subcategory | Logic ICs |
Supply Current - Max | 1 uA | Technology | CMOS |
Width | 0.76 mm | Unit Weight | 0.002363 oz |
Package/Case | WLCSP |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
06/08/2025
Friendly communication
09/29/2021
The parcel came, installed, but did not check yet!
08/08/2021
Fast delivery, the module corresponds to the description.
02/17/2021
Good material. I recommend.
Preliminary Specification NC7SZ34UCX PDF
DownloadHK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray