



Images are for reference only See technical specifications
In Stock: 7,316
Elegant LED display module for precise numeric and character readouts
NAG131SPH-F
DIP-10
Product Category | LED Displays & Accessories | Product | LED Displays |
---|---|---|---|
Display Type | 7 Segment | Number of Digits | 1 |
Character Size | 8 mm | Module Size - W x H x T | 7 mm x 11 mm x 5 mm |
Illumination Color | Green | Wavelength | 570 nm |
Configuration | Common Anode | Luminous Intensity | 3.6 mcd |
If - Forward Current | 5 mA | Vf - Forward Voltage | 1.9 V |
Maximum Operating Temperature | + 85 C | Minimum Operating Temperature | - 30 C |
Mounting Style | Through Hole | Moisture Sensitive | Yes |
Power Consumption | 37 mW | Product Type | LED Displays |
Factory Pack Quantity | 1000 | Subcategory | Displays |
Touch Panel | Without Touch Panel | Viewing Area - W x H | 4 mm x 8 mm |
Unit Weight | 0.018096 oz | Package/Case | DIP-10 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray