Payment Method +




Strong signal amplification with CTR > 73-117%
DIP-6Manufacturer:
Mfr.Part #:
MOC8102-X006
Datasheet:
Mounting Style:
Through Hole
Number Of Channels:
1 Channel
Isolation Voltage:
5300 Vrms
Output Type:
NPN Phototransistor
EDA/CAD Models:
Send all BOMs to
[email protected],
or fill out the form below for a quote on MOC8102-X006. Guaranteed response within
12hr.
Please fill in the short form below and we will provide you the quotation immediately.
Product Category | Transistor Output Optocouplers | Mounting Style | Through Hole |
Number of Channels | 1 Channel | Isolation Voltage | 5300 Vrms |
Output Type | NPN Phototransistor | Current Transfer Ratio - Min | 73 % |
Current Transfer Ratio - Max | 117 % | If - Forward Current | 60 mA |
Vf - Forward Voltage | 1.5 V | Maximum Collector Emitter Voltage | 30 V |
Maximum Collector Current | 50 mA | Maximum Collector Emitter Saturation Voltage | 400 mV |
Rise Time | 2 us | Fall Time | 2 us |
Vr - Reverse Voltage | 6 V | Pd - Power Dissipation | 250 mW |
Minimum Operating Temperature | - 55 C | Maximum Operating Temperature | + 100 C |
Configuration | 1 Channel | Current Transfer Ratio | 73 % |
Height | 3.81 mm | Length | 8.7 mm |
Product Type | Transistor Output Optocouplers | Factory Pack Quantity | 2000 |
Subcategory | Optocouplers | Width | 6.5 mm |
Unit Weight | 0.014110 oz | Package/Case | DIP-6 |
After-Sales & Settlement Related
Payment Method +
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method +
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product Quality Guarantee +
Returns and exchanges are supported, provided the items remain in their original condition.
Qty. | Unit Price | Ext. Price |
---|---|---|
1000+ | $0.438 | $438.00 |
500+ | $0.445 | $222.50 |
200+ | $0.461 | $92.20 |
1+ | $1.154 | $1.15 |
The prices above are for reference only.