



Images are for reference only See technical specifications
In Stock: 5,017
High-efficiency low-dropout voltage regulator ideal for modern device
MAX8867EUK25-T
SOT-235
Product Category | LDO Voltage Regulators | Mounting Style | SMD/SMT |
---|---|---|---|
Output Voltage | 2.5 V | Output Current | 150 mA |
Number of Outputs | 1 Output | Polarity | Positive |
Quiescent Current | 100 uA | Input Voltage, Min | 2.5 V |
Input Voltage, Max | 6.5 V | Output Type | Fixed |
Minimum Operating Temperature | - 40 C | Maximum Operating Temperature | + 85 C |
Dropout Voltage | 165 mV | Dropout Voltage - Max | 120 mV at 50 mA |
Height | 1.1 mm | Ib - Input Bias Current | 100 uA |
Length | 2.9 mm | Line Regulation | 0 % / V |
Load Regulation | 0.01 %/mA | Pd - Power Dissipation | 571 mW |
Product Type | LDO Voltage Regulators | Reference Voltage | 1.25 V |
Factory Pack Quantity | 2500 | Subcategory | PMIC - Power Management ICs |
Voltage Regulation Accuracy | 1.4 % | Width | 1.63 mm |
Part # Aliases | MAX8867 | Unit Weight | 0.000222 oz |
Package/Case | SOT-235 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray