



Images are for reference only See technical specifications
In Stock: 7,255
Versatile continuous time filter offering Butterworth/Bessel/Chebyshev lowpass/bandpass filtering options in a compact PDSO28 form factor
MAX274AEWI
Pbfree Code | No | Part Life Cycle Code | Obsolete |
---|---|---|---|
Pin Count | 28 | Reach Compliance Code | not_compliant |
ECCN Code | EAR99 | HTS Code | 8542.39.00.01 |
Additional Feature | IT CAN ALSO BE OPERATED FROM A SINGLE 5V SUPPLY | JESD-30 Code | R-PDSO-G28 |
JESD-609 Code | e0 | Length | 17.9 mm |
Moisture Sensitivity Level | 1 | Neg Supply Voltage-Max (Vsup) | -5.5 V |
Neg Supply Voltage-Min (Vsup) | -2.37 V | Neg Supply Voltage-Nom (Vsup) | -5 V |
Number of Functions | 1 | Number of Terminals | 28 |
Operating Temperature-Max | 85 °C | Operating Temperature-Min | -40 °C |
Qualification Status | Not Qualified | Seated Height-Max | 2.65 mm |
Supply Current-Max (Isup) | 30 mA | Supply Voltage-Max (Vsup) | 5.5 V |
Supply Voltage-Min (Vsup) | 2.37 V | Supply Voltage-Nom (Vsup) | 5 V |
Surface Mount | YES | Temperature Grade | INDUSTRIAL |
Terminal Finish | TIN LEAD | Terminal Form | GULL WING |
Terminal Pitch | 1.27 mm | Terminal Position | DUAL |
Width | 7.5 mm | Package/Case | SOIC-28 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray