



Images are for reference only See technical specifications
In Stock: 2,009
LTC2641AIDD-16#PBF
LTC2641AIDD-16#PBF
SON-8
Product Category | Digital to Analog Converters - DAC | Resolution | 16 bit |
---|---|---|---|
Number of Channels | 1 Channel | Settling Time | 1 us |
Output Type | Voltage Unbuffered | Interface Type | 3-Wire, Microwire, SPI |
Analog Supply Voltage | 2.7 V to 5.5 V | Digital Supply Voltage | 2.7 V to 5.5 V |
Minimum Operating Temperature | - 40 C | Maximum Operating Temperature | + 85 C |
Mounting Style | SMD/SMT | Development Kit | DC1096B |
DNL - Differential Nonlinearity | +/- 0.5 LSB | Features | Monotonic Over Temperature, Power-On Reset Clears DAC Output |
Gain Error | 2 LSB | INL - Integral Nonlinearity | +/- 0.5 LSB |
Number of Converters | 1 Converter | Operating Supply Current | 120 uA |
Pd - Power Dissipation | 360 uW | Product | DAC - Voltage Output DACs |
Product Type | DACs - Digital to Analog Converters | Reference Type | Internal, Supply |
Reference Voltage | 2 V to 5 V | Shutdown | No Shutdown |
SNR - Signal to Noise Ratio | 92 dB | Factory Pack Quantity | 121 |
Subcategory | Data Converter ICs | Supply Voltage - Max | 5.5 V |
Supply Voltage - Min | 2.7 V | Type | General Purpose |
Package/Case | SON-8 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Request For Price
Quantity
Unit Price
Ext. Price
1000+
$6.318
$6,318.00
500+
$6.434
$3,217.00
200+
$6.667
$1,333.40
1+
$17.229
$17.23
*The prices above are for reference only.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray