



Images are for reference only See technical specifications
In Stock: 7,047
micropower 10-bit current output DAC
LTC1427CS8-50
obsolete
Source Content uid | LTC1427CS8-50 | Part Life Cycle Code | Transferred |
---|---|---|---|
Pin Count | 8 | Reach Compliance Code | not_compliant |
HTS Code | 8542.39.00.01 | Converter Type | D/A CONVERTER |
Input Bit Code | BINARY | Input Format | SERIAL |
JESD-30 Code | R-PDSO-G8 | JESD-609 Code | e0 |
Length | 4.9 mm | Moisture Sensitivity Level | 1 |
Number of Bits | 10 | Number of Functions | 1 |
Number of Terminals | 8 | Operating Temperature-Max | 70 °C |
Operating Temperature-Min | Qualification Status | Not Qualified | |
Seated Height-Max | 1.75 mm | Supply Current-Max | 0.225 mA |
Supply Voltage-Nom | 3.3 V | Surface Mount | YES |
Technology | CMOS | Temperature Grade | COMMERCIAL |
Terminal Finish | TIN LEAD | Terminal Form | GULL WING |
Terminal Pitch | 1.27 mm | Terminal Position | DUAL |
Width | 3.9 mm | Product Category | Digital to Analog Converters - DAC |
Resolution | 10 bit | Number of Channels | 1 Channel |
Interface Type | SMBus | Minimum Operating Temperature | 0 C |
Maximum Operating Temperature | + 70 C | Mounting Style | SMD/SMT |
DNL - Differential Nonlinearity | 0.9 LSB | Height | 1.75 mm |
Number of Converters | 1 Converter | Operating Supply Current | 115 uA |
Pd - Power Dissipation | 550 uW | Product Type | DACs - Digital to Analog Converters |
Reference Type | Supply | Shutdown | Shutdown |
Subcategory | Data Converter ICs | Supply Voltage - Max | 5.5 V |
Supply Voltage - Min | 2.7 V | Type | Micropower |
Package/Case | SOIC-8 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray