Payment Method
LT3757HMSE#PBF +BOM
Boost, Flyback, SEPIC and Inverting Controller
MSOP10-
Manufacturer:
-
Mfr.Part #:
LT3757HMSE#PBF
-
Datasheet:
-
Mounting Style:
SMD/SMT
-
Number Of Outputs:
1 Output
-
Input Voltage MAX:
40 V
-
Topology:
Boost, Flyback, SEPIC, Inverting
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on LT3757HMSE#PBF. Guaranteed response within 12hr.
Availability: 7353 PCS
Please fill in the short form below and we will provide you the quotation immediately.
LT3757HMSE#PBF Information
General Description
The LT3757/LT3757A are innovative DC/DC controllers that offer a wide input range and current mode functionality, enabling the generation of both positive and negative output voltages. With their flexibility, they can be configured as either a boost, flyback, SEPIC or inverting converter, catering to diverse application requirements. This versatile controller drives a low side external N-channel power MOSFET from an internal regulated 7.2V supply, ensuring stable operation across a broad range of supply and output voltages
Key Features
- Pulse Width Modulation (PWM) Control Option
- Programmable Current Limit for Custom Applications
- Low EMI and RFI Interference for Quiet Operation
Application
- Revolutionize power efficiency
- Design for the future
- Challenge the status quo
Specifications
Product Category: | Switching Voltage Regulators | Mounting Style: | SMD/SMT |
Number of Outputs: | 1 Output | Input Voltage MAX: | 40 V |
Topology: | Boost, Flyback, SEPIC, Inverting | Input Voltage MIN: | 2.9 V |
Switching Frequency: | 1 MHz | Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 150 C | Series: | LT3757 |
Packaging: | Tube | Input Voltage: | 2.9 V to 40 V |
Operating Temperature Range: | - 40 C to + 150 C | Quiescent Current: | 1.6 mA |
Type: | Boost, Flyback, SEPIC and Inverting Controller | Shutdown: | Shutdown |
Development Kit: | DC1548A, DC1547B, DC1341B | Load Regulation: | - 0.5 % |
Operating Supply Current: | 1.6 mA | Product Type: | Switching Voltage Regulators |
Factory Pack Quantity: | 50 | Subcategory: | PMIC - Power Management ICs |
Unit Weight: | 0.004127 oz | Tags | LT3757H, LT3757, LT375, LT37, LT3 |
Product Category | Switching Controllers | Topology | Boost, Flyback, Inverting, SEPIC |
Number of Outputs | 1 Output | Switching Frequency | 100 kHz to 1 MHz |
Duty Cycle - Max | - | Input Voltage | 2.9 V to 40 V |
Output Voltage | 7.2 V | Output Current | 20 mA |
Minimum Operating Temperature | - 40 C | Maximum Operating Temperature | + 150 C |
Mounting Style | SMD/SMT | Development Kit | DC1548A, DC1547B, DC1341B |
Fall Time | 20 ns | Isolation | Isolated |
Operating Supply Current | 1.6 mA | Product | DC/DC Controllers |
Product Type | Switching Controllers | Rise Time | 22 ns |
Series | LT3757 | Shutdown | Shutdown |
Factory Pack Quantity | 50 | Subcategory | PMIC - Power Management ICs |
Type | Boost, Flyback, SEPIC and Inverting Controller | Unit Weight | 0.004127 oz |
Package/Case | MSOP10 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 7,353
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $4.616 | $4.62 |
200+ | $1.786 | $357.20 |
500+ | $1.725 | $862.50 |
1000+ | $1.693 | $1,693.00 |
The prices above are for reference only.