



Images are for reference only See technical specifications
In Stock: 5,558
High-performance voltage regulation for modern applications
LT1763IDE-2.5#PBF
SON-12
Product Category | LDO Voltage Regulators | Mounting Style | SMD/SMT |
---|---|---|---|
Output Voltage | 2.5 V | Output Current | 500 mA |
Number of Outputs | 1 Output | Polarity | Positive |
Quiescent Current | 30 uA | Input Voltage, Min | 1.8 V |
Input Voltage, Max | 20 V | PSRR / Ripple Rejection - Typ | 65 dB |
Output Type | Fixed | Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 125 C | Dropout Voltage | 300 mV |
Dropout Voltage - Max | 450 mV | Ib - Input Bias Current | 30 uA |
Line Regulation | 1 mV | Load Regulation | 5 mV |
Operating Supply Current | 30 uA | Product | Linear Regulators |
Product Type | LDO Voltage Regulators | Factory Pack Quantity | 91 |
Subcategory | PMIC - Power Management ICs | Type | Positive Linear Regulator |
Unit Weight | 0.004268 oz | Package/Case | SON-12 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray