



Images are for reference only See technical specifications
In Stock: 6,258
Op Amp Single Precision Amplifier
LT1077S8#PBF
Product Category | Precision Amplifiers | Number of Channels | 1 Channel |
---|---|---|---|
GBP - Gain Bandwidth Product | 230 kHz | SR - Slew Rate | 80 mV/us |
Vos - Input Offset Voltage | 12 uV | Ib - Input Bias Current | 7 nA |
Supply Voltage - Max | 44 V | Supply Voltage - Min | 2.2 V |
Operating Supply Current | 48 uA | Output Current per Channel | 25 mA |
CMRR - Common Mode Rejection Ratio | 106 dB | en - Input Voltage Noise Density | 27 nV/sqrt Hz |
Mounting Style | SMD/SMT | Shutdown | No Shutdown |
Minimum Operating Temperature | 0 C | Maximum Operating Temperature | + 70 C |
Amplifier Type | Micropower Amplifier | Development Kit | DC417B |
Gain V/V | 1000 V/mV | Height | 1.75 mm |
In - Input Noise Current Density | 0.065 pA/rtHz | Ios - Input Offset Current | 60 pA |
Product | Precision Amplifiers | Product Type | Precision Amplifiers |
PSRR - Power Supply Rejection Ratio | 117 dB | Factory Pack Quantity | 100 |
Subcategory | Amplifier ICs | Unit Weight | 0.016014 oz |
Package/Case | SOIC-8 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Request For Price
Quantity
Unit Price
Ext. Price
1000+
$3.379
$3,379.00
500+
$3.440
$1,720.00
200+
$3.566
$713.20
1+
$9.211
$9.21
*The prices above are for reference only.
Email: [email protected]
Skype: live:.cid.ab6b29428937b76
Tel: +852 95804164
ESD
Tape and Reel
Cut Tape
Tube or Tray