



Images are for reference only See technical specifications
In Stock: 3,826
High-speed amplifier
LT1057IS8#PBF
SOIC-8
Product Category | High Speed Operational Amplifiers | Number of Channels | 2 Channel |
---|---|---|---|
GBP - Gain Bandwidth Product | 5 MHz | SR - Slew Rate | 14 V/us |
CMRR - Common Mode Rejection Ratio | 98 dB | Output Current per Channel | 20 mA |
Ib - Input Bias Current | 75 pA | Vos - Input Offset Voltage | 150 uV |
Supply Voltage - Max | 40 V | Supply Voltage - Min | 8 V |
Operating Supply Current | 1.6 mA | Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 85 C | Mounting Style | SMD/SMT |
Amplifier Type | Precision | en - Input Voltage Noise Density | 13 nV/rtHz |
Gain V/V | 300 V/mV | Height | 1.75 mm |
In - Input Noise Current Density | 0.0015 pA/rtHz | Ios - Input Offset Current | 600 pA |
Product | High Speed Amplifiers | Product Type | Op Amps - High Speed Operational Amplifiers |
PSRR - Power Supply Rejection Ratio | 100 dB | Shutdown | No Shutdown |
Factory Pack Quantity | 100 | Subcategory | Amplifier ICs |
Unit Weight | 0.002661 oz | Package/Case | SOIC-8 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Request For Price
Quantity
Unit Price
Ext. Price
1000+
$1.880
$1,880.00
500+
$1.915
$957.50
200+
$1.985
$397.00
1+
$5.127
$5.13
*The prices above are for reference only.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray