



Images are for reference only See technical specifications
In Stock: 2,512
RoHS Compliant SOIC-8 Low Noise RF Amplifiers
LT1012IS8#PBF
SOIC-8
Product Category | Precision Amplifiers | Number of Channels | 1 Channel |
---|---|---|---|
GBP - Gain Bandwidth Product | 1 MHz | SR - Slew Rate | 200 mV/us |
CMRR - Common Mode Rejection Ratio | 132 dB | Output Current per Channel | 13 mA |
Ib - Input Bias Current | 25 pA | Vos - Input Offset Voltage | 20 uV |
en - Input Voltage Noise Density | 14 nV/sqrt Hz | Supply Voltage - Max | 40 V |
Supply Voltage - Min | 2.4 V | Operating Supply Current | 370 uA |
Minimum Operating Temperature | - 40 C | Maximum Operating Temperature | + 85 C |
Shutdown | No Shutdown | Mounting Style | SMD/SMT |
Amplifier Type | Low Noise Operational Amplifier | Development Kit | DC417B |
Gain V/V | 2000 V/mV | Height | 1.75 mm |
In - Input Noise Current Density | 0.02 pA/rtHz | Ios - Input Offset Current | 15 pA |
Product | Operational Amplifiers | Product Type | Precision Amplifiers |
PSRR - Power Supply Rejection Ratio | 132 dB | Factory Pack Quantity | 100 |
Subcategory | Amplifier ICs | Voltage Gain dB | 66 dB |
Unit Weight | 0.002597 oz | Package/Case | SOIC-8 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Request For Price
Quantity
Unit Price
Ext. Price
1+
$7.131
$7.13
200+
$2.761
$552.20
500+
$2.664
$1,332.00
1000+
$2.615
$2,615.00
*The prices above are for reference only.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray