



Images are for reference only See technical specifications
In Stock: 9,358
Flashless 16/32-bit ARM microcontrollers with 10-bit ADC and external memory interface
LPC2220FBD144
NRND
ECCN (US) | EAR99 | Part Status | Unconfirmed |
---|---|---|---|
SVHC | Yes | Automotive | No |
PPAP | No | Family Name | LPC2000 |
Instruction Set Architecture | RISC | Device Core | ARM7TDMI-S |
Core Architecture | ARM | Maximum CPU Frequency (MHz) | 75 |
Maximum Clock Rate (MHz) | 75 | Data Bus Width (bit) | 16|32 |
Program Memory Type | ROMLess | RAM Size | 64KB |
Programmability | No | Interface Type | I2C/SPI/SSP/UART |
Number of I/Os | 76 | No. of Timers | 2 |
PWM | 1 | Number of ADCs | Single |
ADC Channels | 8 | ADC Resolution (bit) | 10 |
USART | 0 | UART | 2 |
USB | 0 | SPI | 2 |
I2C | 1 | I2S | 0 |
CAN | 0 | Ethernet | 0 |
Watchdog | 1 | Minimum Operating Supply Voltage (V) | 1.65|2.5|3 |
Typical Operating Supply Voltage (V) | 1.8|3.3 | Maximum Operating Supply Voltage (V) | 1.95|3.6 |
Maximum Power Dissipation (mW) | 1500 | Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 | Supplier Temperature Grade | Industrial |
Mounting | Surface Mount | PCB changed | 144 |
Pin Count | 144 | Lead Shape | Gull-wing |
Package/Case | SOT486-1 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Email: [email protected]
Skype: live:.cid.ab6b29428937b76
Tel: +852 95804164
ESD
Tape and Reel
Cut Tape
Tube or Tray