Payment Method
LP38501TSX-ADJ/NOPB +BOM
3-A, adjustable ultra-low-dropout voltage regulator with enable
TO-263 (KTT)-5-
Manufacturer:
-
Mfr.Part #:
LP38501TSX-ADJ/NOPB
-
Datasheet:
-
Pbfree Code:
Yes
-
Part Life Cycle Code:
Active
-
Pin Count:
4
-
Reach Compliance Code:
not_compliant
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on LP38501TSX-ADJ/NOPB. Guaranteed response within 12hr.
Availability: 4658 PCS
Please fill in the short form below and we will provide you the quotation immediately.
LP38501TSX-ADJ/NOPB Information
General Description
The LP38501TSX-ADJ/NOPB is designed to provide efficient and stable power regulation for a variety of electronic devices. Its compact TO-263-5 package makes it easy to integrate into existing circuits, while its high output current capability ensures reliable performance even under heavy loads. Whether you're designing a new product or upgrading an existing one, this LDO regulator is a solid choice
Key Features
- The LP38501TSX-ADJ/NOPB is an efficient linear regulator
- It offers adjustable output voltage, low dropout voltage and wide input range
- Additionally, it has thermal shutdown protection, current limit protection and compact TSOT-23 package
Specifications
Source Content uid | LP38501TSX-ADJ/NOPB | Pbfree Code | Yes |
Part Life Cycle Code | Active | Pin Count | 4 |
Reach Compliance Code | not_compliant | ECCN Code | EAR99 |
HTS Code | 8542.39.00.01 | Adjustability | ADJUSTABLE |
Dropout Voltage1-Max | 0.665 V | Dropout Voltage1-Nom | 0.42 V |
Input Voltage-Max | 5.5 V | Input Voltage-Min | 2.7 V |
JESD-30 Code | R-PSSO-G5 | JESD-609 Code | e3 |
Length | 10.16 mm | Line Regulation-Max (%/V) | 0.05 |
Moisture Sensitivity Level | 3 | Number of Functions | 1 |
Number of Outputs | 1 | Number of Terminals | 5 |
Operating Temperature TJ-Max | 125 °C | Operating Temperature TJ-Min | -40 °C |
Operating Temperature-Max | 125 °C | Operating Temperature-Min | -40 °C |
Output Current1-Max | 3 A | Output Voltage1-Max | 5 V |
Output Voltage1-Min | 0.6 V | Packing Method | TR |
Peak Reflow Temperature (Cel) | 245 | Qualification Status | Not Qualified |
Regulator Type | ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR | Seated Height-Max | 4.8 mm |
Surface Mount | YES | Technology | CMOS |
Terminal Finish | MATTE TIN | Terminal Form | GULL WING |
Terminal Pitch | 1.7 mm | Terminal Position | SINGLE |
Time@Peak Reflow Temperature-Max (s) | 30 | Voltage Tolerance-Max | 2% |
Width | 8.64 mm | Output options | Adjustable Output |
Iout (max) (A) | 3 | Vin (max) (V) | 5.5 |
Vin (min) (V) | 2.7 | Vout (max) (V) | 5 |
Vout (min) (V) | 0.6 | Noise (µVrms) | 100 |
Iq (typ) (mA) | 2 | Thermal resistance θJA (°C/W) | 33 |
Rating | Catalog | Load capacitance (min) (µF) | 10 |
Regulated outputs (#) | 1 | Features | Enable |
Accuracy (%) | 2 | PSRR at 100 KHz (dB) | 25 |
Dropout voltage (Vdo) (typ) (mV) | 420 | Operating temperature range (°C) | -40 to 125 |
Package/Case | TO-263 (KTT)-5 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 4,658
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $0.984 | $0.98 |
10+ | $0.960 | $9.60 |
30+ | $0.945 | $28.35 |
100+ | $0.930 | $93.00 |
The prices above are for reference only.