



Images are for reference only See technical specifications
In Stock: 7,458
DUAL HIGH OUTPUT AMPLIFIER
LMH6718MA
SOIC-8
Obsolete
Source Content uid | LMH6718MA | Part Life Cycle Code | Obsolete |
---|---|---|---|
Pin Count | 8 | Reach Compliance Code | not_compliant |
ECCN Code | EAR99 | HTS Code | 8542.33.00.01 |
Amplifier Type | BUFFER | Bandwidth (3dB)-Nom | 130 MHz |
Bias Current-Max (IIB) @25C | 15 µA | Input Offset Voltage-Max | 15000 µV |
JESD-30 Code | R-PDSO-G8 | JESD-609 Code | e0 |
Length | 4.902 mm | Moisture Sensitivity Level | 1 |
Neg Supply Voltage Limit-Max | -6.75 V | Neg Supply Voltage-Nom (Vsup) | -5 V |
Number of Functions | 2 | Number of Terminals | 8 |
Operating Temperature-Max | 85 °C | Operating Temperature-Min | -40 °C |
Peak Reflow Temperature (Cel) | 235 | Qualification Status | Not Qualified |
Seated Height-Max | 1.75 mm | Slew Rate-Min | 250 V/us |
Slew Rate-Nom | 600 V/us | Supply Current-Max | 3.4 mA |
Supply Voltage Limit-Max | 6.75 V | Supply Voltage-Nom (Vsup) | 5 V |
Surface Mount | YES | Technology | BIPOLAR |
Temperature Grade | INDUSTRIAL | Terminal Finish | Tin/Lead (Sn85Pb15) |
Terminal Form | GULL WING | Terminal Pitch | 1.27 mm |
Terminal Position | DUAL | Time@Peak Reflow Temperature-Max (s) | 30 |
Width | 3.899 mm | Number of Circuits | 2 |
Output Type | Differential | Slew Rate | 600V/µs |
-3db Bandwidth | 130 MHz | Current - Input Bias | 1.3 µA |
Voltage - Input Offset | 2 mV | Current - Supply | 2.6mA (x2 Channels) |
Current - Output / Channel | 200 mA | Voltage - Supply Span (Min) | 5 V |
Voltage - Supply Span (Max) | 12 V | Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount | Base Product Number | LMH6718 |
Package/Case | SOIC-8 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray