Payment Method
LM5113SD/NOPB +BOM
1.2-A/5-A, 90-V half bridge gate driver for GaNFET
WSON-10-
Manufacturer:
-
Mfr.Part #:
LM5113SD/NOPB
-
Datasheet:
-
Programmable:
Not Verified
-
Driven Configuration:
Half-Bridge
-
Channel Type:
Independent
-
Number Of Drivers:
2
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on LM5113SD/NOPB. Guaranteed response within 12hr.
Availability: 5181 PCS
Please fill in the short form below and we will provide you the quotation immediately.
LM5113SD/NOPB Information
General Description
Building upon the LM5113's foundation, the LMG1205 enhances the design further by incorporating start-up logic, level shifter, and power-off Vgs clamp features, providing a more resilient solution. The split gate outputs of the LM5113 offer flexibility in adjusting turnon and turnoff strengths independently, enhancing customization options for users
Key Features
- Independent high-side and low-side
TTL logic inputs - 1.2 A / 5 A peak source/sink current
- High-side floating bias voltage rail
Operates up to 100 VDC - Internal bootstrap supply voltage clamping
- Split outputs for adjustable
turnon/turnoff strength - 0.6-Ω / 2.1-Ω pulldown/pullup resistance
- Fast propagation times (28 ns typical)
- Excellent propagation delay matching
(1.5 ns typical) - Supply rail undervoltage lockout
- Low power consumption
Specifications
Category | Integrated Circuits (ICs)Power Management (PMIC)Gate Drivers | Series | - |
Programmable | Not Verified | Driven Configuration | Half-Bridge |
Channel Type | Independent | Number of Drivers | 2 |
Gate Type | N-Channel MOSFET | Voltage - Supply | 4.5V ~ 5.5V |
Logic Voltage - VIL, VIH | 1.76V, 1.89V | Current - Peak Output (Source, Sink) | 1.2A, 5A |
Input Type | Non-Inverting | High Side Voltage - Max (Bootstrap) | 107 V |
Rise / Fall Time (Typ) | 7ns, 1.5ns | Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount | Base Product Number | LM5113 |
Bus voltage (max) (V) | 107 | Power switch | GaNFET, MOSFET |
Input VCC (min) (V) | 4.5 | Input VCC (max) (V) | 5.5 |
Peak output current (A) | 5 | Operating temperature range (°C) | -40 to 125 |
Undervoltage lockout (typ) (V) | 4 | Rating | Catalog |
Propagation delay time (µs) | 0.03 | Rise time (ns) | 7 |
Fall time (ns) | 3.5 | Iq (mA) | 0.15 |
Input threshold | TTL | Channel input logic | TTL |
Negative voltage handling at HS pin (V) | -5 | Features | Bootstrap supply voltage clamp, Split outputs on high and low side |
Driver configuration | Dual, Independent | feature-driver-type | High and Low Side |
feature-driver-configuration | Non-Inverting | feature-bridge-type | Half Bridge |
feature-number-of-drivers | 2 | feature-high-and-low-sides-dependency | Independent |
feature-type | FET | feature-maximum-rise-time-ns | 7(Typ) |
feature-maximum-fall-time-ns | 1.5(Typ) | feature-maximum-operating-frequency-khz | |
feature-maximum-propagation-delay-time-ns | 28(Typ) | feature-minimum-operating-supply-voltage-v | 4.5 |
feature-maximum-operating-supply-voltage-v | 5.5 | feature-typical-input-low-threshold-voltage-v | 1.66 |
feature-typical-input-high-threshold-voltage-v | 2.06 | feature-peak-output-current-a | 5(Typ) |
feature-maximum-power-dissipation-mw | feature-packaging | Tape and Reel | |
feature-rad-hard | feature-pin-count | 10 | |
feature-cecc-qualified | No | feature-esd-protection | Yes |
feature-escc-qualified | feature-military | No | |
feature-aec-qualified | No | feature-aec-qualified-number | |
feature-eccn-code | EAR99 | feature-svhc | Yes |
feature-svhc-exceeds-threshold | No | Package/Case | WSON-10 |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 5,181
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | - | - |
The prices above are for reference only.
Got a fee. I tried with another board-which without balancing solder 18650. Oversolder but it does not balance. I don't know maybe because the batteries are old .... But very sad.