



Images are for reference only See technical specifications
In Stock: 3,563
Advanced driver IC for LED lighting systems, low power consumption"
LM36922YFFR
Active
Category | Integrated Circuits (ICs)Power Management (PMIC)LED Drivers | Type | DC DC Regulator |
---|---|---|---|
Topology | Step-Up (Boost) | Internal Switch(s) | Yes |
Number of Outputs | 2 | Voltage - Supply (Min) | 2.5V |
Voltage - Supply (Max) | 5.5V | Voltage - Output | 38V |
Current - Output / Channel | 25mA | Frequency | 500kHz, 1MHz |
Dimming | I²C, PWM | Applications | Backlight |
Operating Temperature | -40°C ~ 85°C (TA) | Mounting Type | Surface Mount |
Base Product Number | LM36922 | Number of channels | 2 |
Vin (min) (V) | 2.5 | Vin (max) (V) | 5.5 |
Vout (min) (V) | 0 | Vout (max) (V) | 29.5 |
Switching frequency (max) (kHz) | 1050 | Duty cycle (max) (%) | 94 |
LED current per channel (mA) | 25 | Peak efficiency (%) | 92 |
Features | Adjustable Switch Frequency, CABC, Direct PWM Dimming, Enable/Shutdown, I2C control, OVP, PWM control, Thermal shutdown | Operating temperature range (°C) | -40 to 85 |
Rating | Catalog | feature-number-of-digits | |
feature-number-of-segments | 16 | feature-number-of-led-outputs | |
feature-topology | feature-process-technology | ||
feature-input-output-type | feature-minimum-operating-supply-voltage-v | 2.5 | |
feature-maximum-operating-supply-voltage-v | 5.5 | feature-output-voltage-v | 29.5(Max) |
feature-maximum-supply-current-ua | feature-maximum-output-current-ma | 25(Typ) | |
feature-maximum-power-dissipation-mw | feature-packaging | Tape and Reel | |
feature-rad-hard | feature-pin-count | 12 | |
feature-cecc-qualified | feature-esd-protection | Yes | |
feature-military | No | feature-aec-qualified | No |
feature-aec-qualified-number | feature-auto-motive | No | |
feature-p-pap | No | feature-eccn-code | EAR99 |
feature-svhc | No | feature-svhc-exceeds-threshold | No |
Package/Case | DSBGA12 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Request For Price
Quantity
Unit Price
Ext. Price
1+
$1.190
$1.19
100+
$1.009
$100.90
30+
$1.040
$31.20
10+
$1.060
$10.60
*The prices above are for reference only.
Email: [email protected]
Skype: live:.cid.ab6b29428937b76
Tel: +852 95804164
ESD
Tape and Reel
Cut Tape
Tube or Tray