Payment Method
JANTXV1N4104UR-1 +BOM
Robust 0.5W power handling for demanding applications
DO-213AA-
Manufacturer:
-
Mfr.Part #:
JANTXV1N4104UR-1
-
Datasheet:
-
Mounting Style:
SMD/SMT
-
Vz - Zener Voltage:
10 V
-
Voltage Tolerance:
5 %
-
Pd - Power Dissipation:
500 mW
-
EDA/CAD Models:
Send all BOMs to [email protected], or fill out the form below for a quote on JANTXV1N4104UR-1. Guaranteed response within 12hr.
Availability: 7072 PCS
Please fill in the short form below and we will provide you the quotation immediately.
JANTXV1N4104UR-1 Information
General Description
Zener Diode 10 V 500 mW ±5% Surface Mount DO-213AA
Specifications
Product Category | Zener Diodes | Mounting Style | SMD/SMT |
Vz - Zener Voltage | 10 V | Voltage Tolerance | 5 % |
Pd - Power Dissipation | 500 mW | Zener Current | 38 mA |
Zz - Zener Impedance | 200 Ohms | Minimum Operating Temperature | - 65 C |
Maximum Operating Temperature | + 175 C | Configuration | Single |
Test Current | 250 uA | Diameter | 1.7 mm |
Height | - | Ir - Maximum Reverse Leakage Current | 500 nA |
Ir - Reverse Current | 500 nA | Length | 3.7 mm |
Product Type | Zener Diodes | Factory Pack Quantity | 1 |
Subcategory | Diodes & Rectifiers | Termination Style | SMD/SMT |
Vf - Forward Voltage | 1.1 V | Voltage Regulation Accuracy | - |
Voltage Temperature Coefficient | 0.08 %/C | Width | - |
Unit Weight | 0.001411 oz | Series | - |
Voltage - Zener (Nom) (Vz) | 10 V | Tolerance | ±5% |
Power - Max | 500 mW | Impedance (Max) (Zzt) | 200 Ohms |
Current - Reverse Leakage @ Vr | 500 nA @ 7.6 V | Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 200 mA |
Operating Temperature | -65°C ~ 175°C | Grade | Military |
Qualification | MIL-PRF-19500/435 | Mounting Type | Surface Mount |
Base Product Number | 1N4104 | Package/Case | DO-213AA |
Service Policies and Others
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product
Quality Guarantee
We promise to provide 365 days quality assurance service for all our products.
In Stock: 7,072
Minimum Order: 1
Qty. | Unit Price | Ext. Price |
---|---|---|
1000+ | $11.061 | $11,061.00 |
500+ | $11.252 | $5,626.00 |
200+ | $11.641 | $2,328.20 |
1+ | $29.175 | $29.18 |
The prices above are for reference only.