



Images are for reference only See technical specifications
In Stock: 4,190
Automotive, robust EMC, six-channel, 5/1, reinforced digital isolator
ISO7761FQDWRQ1
Active
CSA certification per IEC 62368-1 and IEC 60601-1
CQC certification per GB4943.1
TUV certification according to EN 62368-1 and EN 61010-1
Rating | Automotive | Integrated isolated power | No |
---|---|---|---|
Isolation rating | Basic, Reinforced | Number of channels | 6 |
Forward/reverse channels | 5 forward / 1 reverse | Default output | High, Low |
Data rate (max) (MBps) | 100 | Surge isolation voltage (VIOSM) (VPK) | 6400, 12800 |
Transient isolation voltage (VIOTM) (VPK) | 4242, 8000 | Withstand isolation voltage (VISO) (Vrms) | 3000, 5000 |
CMTI (min) (V/µs) | 85000 | Operating temperature range (°C) | -40 to 125 |
Supply voltage (max) (V) | 5.5 | Supply voltage (min) (V) | 2.25 |
Propagation delay time (typ) (µs) | 0.0107 | Current consumption per channel (DC) (typ) (mA) | 0.78 |
Current consumption per channel (1 Mbps) (typ) (mA) | 1.38 | Creepage (min) (mm) | 3.7, 8 |
Clearance (min) (mm) | 3.7, 8 | TI functional safety category | Functional Safety-Capable |
feature-number-of-channels-per-chip | 6 | feature-maximum-data-rate | 100Mbps |
feature-maximum-rise-time-ns | 3.9 | feature-maximum-fall-time-ns | 3.9 |
feature-minimum-pulse-width-ns | feature-maximum-pulse-width-distortion-ns | 4.9 | |
feature-minimum-operating-supply-voltage-v | 2.25 | feature-maximum-propagation-delay-skew-ns | |
feature-output-type | CMOS | feature-maximum-operating-supply-voltage-v | 5.5 |
feature-maximum-propagation-delay-time-tphl-ns | 16 | feature-maximum-propagation-delay-time-tplh-ns | 16 |
feature-maximum-quiescent-supply-current-ma | feature-maximum-power-dissipation-mw | 292 | |
feature-packaging | feature-rad-hard | ||
feature-pin-count | 16 | feature-cecc-qualified | |
feature-esd-protection | Yes | feature-military | No |
feature-aec-qualified | Yes | feature-aec-qualified-number | AEC-Q100 |
feature-auto-motive | Yes | feature-p-pap | Yes |
feature-eccn-code | EAR99 | feature-svhc | No |
feature-svhc-exceeds-threshold | No | Package/Case | SOIC16 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray