



Images are for reference only See technical specifications
In Stock: 2,432
Instrumentation Amplifier 1 Circuit 8-PDIP
INA128PAG4
Product Category | Instrumentation Amplifiers | Number of Channels | 1 Channel |
---|---|---|---|
3 dB Bandwidth | 200 kHz | CMRR - Common Mode Rejection Ratio | 120 dB |
Ib - Input Bias Current | 5 nA | Vos - Input Offset Voltage | 250 uV |
Supply Voltage - Max | 36 V | Supply Voltage - Min | 4.5 V |
Operating Supply Current | 700 uA | Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 125 C | Mounting Style | Through Hole |
Amplifier Type | Instrumentation Amplifier | Dual Supply Voltage | +/- 15 V |
en - Input Voltage Noise Density | 8 nV/sqrt Hz | Gain Error | 0.012 % |
Gain V/V | 1 V/V to 10000 V/V | GBP - Gain Bandwidth Product | 1.3 MHz |
Height | 4.57 mm | INL - Integral Nonlinearity | 0.012 % |
Length | 9.81 mm | Maximum Input Resistance | 100 GOhms |
Operating Supply Voltage | 4.5 V to 36 V | Product | Instrumentation Amplifiers |
Product Type | Instrumentation Amplifiers | Factory Pack Quantity | 50 |
Subcategory | Amplifier ICs | Width | 6.35 mm |
Unit Weight | 0.018646 oz | Package/Case | PDIP-8 |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
Email: [email protected]
Skype: live:.cid.ab6b29428937b76
Tel: +852 95804164
ESD
Tape and Reel
Cut Tape
Tube or Tray